Road America

02 Aug 26 21:32 CEST

F4 @ Road America

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 4 00:24:12.040 10 laps / 0 cuts 02:12.002
Tyre: S
02:14.317 7 20 - 1102
2 Formula RSS 4 00:24:12.775 10 laps / 0 cuts 02:11.395
Tyre: S
02:14.316 8 (+7 after session) 31 - 37
3 Formula RSS 4 4 00:24:23.307 10 laps / 0 cuts 02:13.643
Tyre: S
02:14.998 16 (+12 after session) 155 - 5893
4 Formula RSS 4 2 00:24:24.636 10 laps / 0 cuts 02:13.620
Tyre: S
02:16.432 8 (+12 after session) 128 - 8266
5 Formula RSS 4 4 00:24:25.729 10 laps / 0 cuts 02:13.449
Tyre: S
02:15.824 10 (+16 after session) 57 - 9744
6 Formula RSS 4 3 00:24:25.771 10 laps / 0 cuts 02:12.211
Tyre: S
02:16.015 11 (+9 after session) 19 - 689
7 Formula RSS 4 1 00:24:28.708 10 laps / 0 cuts 02:13.818
Tyre: S
02:16.450 18 (+7 after session) 21 - 8626
8 Formula RSS 4 4 00:24:38.524 10 laps / 0 cuts 02:14.412
Tyre: S
02:16.968 9 (+9 after session) 20 - 4139
9 Formula RSS 4 2 00:24:41.399 10 laps / 0 cuts 02:14.844
Tyre: S
02:18.531 13 (+7 after session) 13 - 2448
10 Formula RSS 4 6 00:24:42.603 10 laps / 0 cuts 02:15.109
Tyre: S
02:17.761 10 (+5 after session) 110 - 126
11 Formula RSS 4 1 00:24:49.445 10 laps / 0 cuts 02:14.318
Tyre: S
02:19.304 17 (+12 after session) 71 - 9282
12 Formula RSS 4 1 00:24:54.416 10 laps / 0 cuts 02:14.195
Tyre: S
02:18.780 8 114 - 6788
13 Formula RSS 4 6 00:24:54.452 10 laps / 0 cuts 02:16.560
Tyre: S
02:20.274 12 (+4 after session) 123 - 309
14 Formula RSS 4 6 00:24:56.788 10 laps / 0 cuts 02:15.932
Tyre: S
02:20.098 17 (+8 after session) 107 - 2144
15 Formula RSS 4 1 00:24:59.277 10 laps / 0 cuts 02:16.389
Tyre: S
02:30.107 8 (+3 after session) 100 - 2857
16 Formula RSS 4 1 00:25:02.600 10 laps / 0 cuts 02:16.679
Tyre: S
02:20.018 15 (+5 after session) 28 - 47
17 Formula RSS 4 1 00:25:26.098 10 laps / 0 cuts 02:17.105
Tyre: S
02:29.058 12 (+2 after session) 114 - 133
18 Formula RSS 4 2 00:25:33.984 10 laps / 0 cuts 02:17.859
Tyre: S
02:32.287 17 (+3 after session) 146 - 150
19 Formula RSS 4 2 00:25:41.784 10 laps / 0 cuts 02:17.805
Tyre: S
02:33.103 12 37 - 50
20 Formula RSS 4 1 00:24:43.209 9 laps / 0 cuts 02:14.438
Tyre: S
02:19.318 2 (+6 after session) 55 - 74
21 Formula RSS 4 16 00:13:10.217 5 laps / 0 cuts 02:16.230
Tyre: S
02:20.843 5 19 - 5493
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 13.2 X: 0.7 Y: -0.2 Z: 2.4 X: 382.8 Y: -26.5 Z: 33.0 21:05:30 (CEST) - lap 1 No Replay
2 Collision with car 9.3 X: -0.6 Y: -0.2 Z: -1.5 X: 382.8 Y: -26.5 Z: 32.9 21:05:31 (CEST) - lap 1 No Replay
3 Collision with car 15.7 X: -0.1 Y: -0.0 Z: -1.8 X: 374.0 Y: -26.3 Z: 656.4 21:05:43 (CEST) - lap 1 No Replay
4 Collision with car 25.4 X: -0.6 Y: -0.2 Z: 0.2 X: 304.1 Y: -27.1 Z: 755.5 21:05:45 (CEST) - lap 1 No Replay
5 Collision with car 9.6 X: -0.1 Y: -0.0 Z: -1.8 X: 255.0 Y: -26.7 Z: 767.9 21:05:45 (CEST) - lap 1 No Replay
6 Collision with car 25.9 X: 0.7 Y: -0.2 Z: -0.5 X: 263.0 Y: -26.9 Z: 756.1 21:05:47 (CEST) - lap 1 No Replay
7 Collision with car 50.3 X: 0.9 Y: -0.2 Z: -1.0 X: 217.3 Y: -27.4 Z: 766.4 21:05:47 (CEST) - lap 1 No Replay
8 Collision with environment 90.9 X: 0.9 Y: 0.2 Z: 1.8 X: 181.2 Y: -28.7 Z: 781.1 21:05:47 (CEST) - lap 1 No Replay
9 Collision with car 6.4 X: 0.9 Y: -0.2 Z: 1.8 X: 307.6 Y: -27.1 Z: 754.1 21:05:47 (CEST) - lap 1 No Replay
10 Collision with car 51.3 X: -0.6 Y: -0.0 Z: 2.2 X: 263.2 Y: -26.7 Z: 756.3 21:05:47 (CEST) - lap 1 No Replay
11 Collision with car 30.1 X: 0.0 Y: -0.1 Z: 2.5 X: 217.5 Y: -27.3 Z: 766.3 21:05:49 (CEST) - lap 1 No Replay
12 Collision with environment 8.2 X: 0.9 Y: 0.3 Z: -1.5 X: 151.6 Y: -29.9 Z: 780.3 21:05:49 (CEST) - lap 1 No Replay
13 Collision with environment 37.7 X: 0.7 Y: -0.1 Z: 2.4 X: 154.9 Y: -30.1 Z: 762.6 21:05:50 (CEST) - lap 1 No Replay
14 Collision with car 15.8 X: 0.1 Y: -0.1 Z: -1.8 X: -87.8 Y: -40.0 Z: 536.3 21:06:00 (CEST) - lap 1 No Replay
15 Collision with car 3.3 X: 0.1 Y: -0.0 Z: 2.4 X: -87.1 Y: -39.9 Z: 531.8 21:06:00 (CEST) - lap 1 No Replay
16 Collision with car 1.0 X: -0.1 Y: -0.1 Z: -1.8 X: 13.2 Y: -40.4 Z: 162.0 21:06:03 (CEST) - lap 1 No Replay
17 Collision with car 2.7 X: 0.1 Y: -0.1 Z: -1.8 X: 125.2 Y: -43.7 Z: -138.8 21:06:08 (CEST) - lap 1 No Replay
18 Collision with car 10.7 X: 0.1 Y: -0.0 Z: -1.8 X: 166.8 Y: -51.3 Z: -318.0 21:06:13 (CEST) - lap 1 No Replay
19 Collision with car 3.9 X: -0.0 Y: -0.1 Z: 2.5 X: 167.7 Y: -51.6 Z: -319.6 21:06:15 (CEST) - lap 1 No Replay
20 Collision with car 20.3 X: -0.5 Y: -0.1 Z: 2.4 X: 167.4 Y: -51.7 Z: -327.0 21:06:15 (CEST) - lap 1 No Replay
21 Collision with car 34.5 X: 0.9 Y: -0.1 Z: -1.5 X: 167.4 Y: -51.7 Z: -326.9 21:06:18 (CEST) - lap 1 No Replay
22 Collision with environment 35.7 X: -0.9 Y: -0.2 Z: -1.5 X: 180.6 Y: -52.1 Z: -364.1 21:06:18 (CEST) - lap 1 No Replay
23 Collision with car 11.8 X: 0.9 Y: -0.2 Z: -1.4 X: 98.6 Y: -52.2 Z: -379.9 21:06:23 (CEST) - lap 1 No Replay
24 Collision with car 18.1 X: -0.7 Y: -0.1 Z: 2.4 X: 90.4 Y: -51.9 Z: -376.3 21:06:25 (CEST) - lap 1 No Replay
25 Collision with car 31.5 X: 0.7 Y: -0.2 Z: 2.3 X: 85.1 Y: -51.8 Z: -373.5 21:06:25 (CEST) - lap 1 No Replay
26 Collision with car 18.6 X: -0.9 Y: -0.1 Z: -1.5 X: 76.8 Y: -51.5 Z: -373.3 21:06:25 (CEST) - lap 1 No Replay
27 Collision with car 19.6 X: -0.7 Y: -0.2 Z: 2.4 X: 72.0 Y: -51.4 Z: -373.4 21:06:25 (CEST) - lap 1 No Replay
28 Collision with car 12.1 X: -0.9 Y: -0.2 Z: 1.7 X: 96.8 Y: -52.2 Z: -379.5 21:06:25 (CEST) - lap 1 No Replay
29 Collision with car 18.4 X: 0.9 Y: -0.2 Z: -1.0 X: 90.5 Y: -52.0 Z: -376.3 21:06:25 (CEST) - lap 1 No Replay
30 Collision with car 9.7 X: 0.9 Y: -0.2 Z: 1.3 X: 71.2 Y: -51.3 Z: -373.6 21:06:25 (CEST) - lap 1 No Replay
31 Collision with car 12.4 X: -0.9 Y: 0.0 Z: -1.5 X: -118.6 Y: -38.8 Z: -365.7 21:06:30 (CEST) - lap 1 No Replay
32 Collision with car 6.9 X: 0.9 Y: -0.2 Z: 1.8 X: -111.5 Y: -39.0 Z: -368.7 21:06:30 (CEST) - lap 1 No Replay
33 Collision with car 15.4 X: -0.7 Y: -0.2 Z: -0.2 X: -139.1 Y: -43.7 Z: -140.5 21:06:37 (CEST) - lap 1 No Replay
34 Collision with car 2.0 X: 0.9 Y: -0.2 Z: 1.3 X: -139.9 Y: -43.8 Z: -138.8 21:06:38 (CEST) - lap 1 No Replay
35 Collision with environment 75.4 X: -0.6 Y: -0.1 Z: 2.4 X: -265.3 Y: -49.7 Z: -34.9 21:06:44 (CEST) - lap 1 No Replay
36 Collision with car 31.6 X: 0.9 Y: -0.1 Z: -1.5 X: -408.8 Y: -58.5 Z: 86.6 21:06:46 (CEST) - lap 1 No Replay
37 Collision with environment 25.5 X: 0.7 Y: -0.2 Z: 2.4 X: -450.3 Y: -59.6 Z: 105.9 21:06:46 (CEST) - lap 1 No Replay
38 Collision with car 20.1 X: -0.1 Y: -0.1 Z: 2.5 X: -409.2 Y: -58.4 Z: 86.8 21:06:47 (CEST) - lap 1 No Replay
39 Collision with environment 22.3 X: -0.7 Y: -0.1 Z: 2.4 X: -469.0 Y: -59.6 Z: 121.4 21:06:51 (CEST) - lap 1 No Replay
40 Collision with car 24.8 X: 0.9 Y: -0.2 Z: -0.9 X: -447.2 Y: -59.7 Z: 121.2 21:06:53 (CEST) - lap 1 No Replay
41 Collision with car 5.9 X: -0.1 Y: -0.1 Z: 2.5 X: -456.0 Y: -59.8 Z: 155.4 21:06:54 (CEST) - lap 1 No Replay
42 Collision with car 7.5 X: -0.1 Y: -0.0 Z: -1.8 X: -528.1 Y: -77.8 Z: -210.8 21:07:03 (CEST) - lap 1 No Replay
43 Collision with car 0.4 X: 0.1 Y: -0.1 Z: 2.5 X: -524.5 Y: -77.8 Z: -214.8 21:07:05 (CEST) - lap 1 No Replay
44 Collision with car 8.1 X: -0.1 Y: -0.0 Z: 2.4 X: -457.4 Y: -78.2 Z: -286.4 21:07:19 (CEST) - lap 1 No Replay
45 Collision with car 11.6 X: 0.9 Y: -0.2 Z: 1.5 X: -300.2 Y: -77.3 Z: -552.3 21:07:20 (CEST) - lap 1 No Replay
46 Collision with car 25.7 X: -0.9 Y: 0.0 Z: 1.4 X: -245.3 Y: -75.5 Z: -708.0 21:07:22 (CEST) - lap 1 No Replay
47 Collision with car 7.4 X: 0.0 Y: 0.0 Z: -1.7 X: -447.7 Y: -78.1 Z: -296.9 21:07:23 (CEST) - lap 1 No Replay
48 Collision with car 2.2 X: -0.6 Y: 0.1 Z: 2.2 X: -451.5 Y: -78.1 Z: -292.7 21:07:24 (CEST) - lap 1 No Replay
49 Collision with car 19.7 X: 0.9 Y: -0.1 Z: -0.9 X: -245.2 Y: -75.6 Z: -708.3 21:07:25 (CEST) - lap 1 No Replay
50 Collision with car 28.0 X: -0.1 Y: -0.0 Z: 2.4 X: -242.9 Y: -75.5 Z: -711.1 21:07:25 (CEST) - lap 1 No Replay
51 Collision with car 27.5 X: -0.1 Y: -0.1 Z: -1.8 X: -242.9 Y: -75.5 Z: -711.2 21:07:25 (CEST) - lap 1 No Replay
52 Collision with car 24.3 X: 0.9 Y: 0.3 Z: 1.3 X: -228.6 Y: -74.6 Z: -726.0 21:07:25 (CEST) - lap 1 No Replay
53 Collision with car 11.4 X: -0.9 Y: -0.2 Z: -1.1 X: -233.1 Y: -75.3 Z: -723.1 21:07:25 (CEST) - lap 1 No Replay
54 Collision with car 24.9 X: -0.7 Y: -0.2 Z: 2.4 X: -241.4 Y: -75.6 Z: -716.0 21:07:27 (CEST) - lap 1 No Replay
55 Collision with car 24.1 X: -0.7 Y: -0.2 Z: 2.4 X: -200.6 Y: -73.9 Z: -734.7 21:07:30 (CEST) - lap 1 No Replay
56 Collision with car 35.5 X: 0.3 Y: -0.1 Z: 1.6 X: -179.8 Y: -73.1 Z: -722.4 21:07:30 (CEST) - lap 1 No Replay
57 Collision with car 4.9 X: -0.1 Y: 0.0 Z: -0.7 X: -179.8 Y: -72.9 Z: -721.6 21:07:30 (CEST) - lap 1 No Replay
58 Collision with car 75.6 X: 0.9 Y: -0.0 Z: 1.8 X: -201.4 Y: -73.7 Z: -734.7 21:07:33 (CEST) - lap 1 No Replay
59 Collision with car 4.3 X: -0.4 Y: 0.0 Z: 2.3 X: -14.0 Y: -63.4 Z: -626.4 21:07:41 (CEST) - lap 1 No Replay
60 Collision with car 10.5 X: 0.5 Y: -0.2 Z: -1.5 X: -12.3 Y: -63.3 Z: -625.0 21:07:44 (CEST) - lap 1 No Replay
61 Collision with car 28.8 X: -0.7 Y: -0.1 Z: 1.8 X: 49.0 Y: -58.7 Z: -589.2 21:07:45 (CEST) - lap 1 No Replay
62 Collision with car 41.3 X: 0.4 Y: -0.1 Z: 2.4 X: 69.5 Y: -57.5 Z: -584.0 21:07:45 (CEST) - lap 1 No Replay
63 Collision with car 57.0 X: 0.6 Y: -0.2 Z: 2.4 X: 48.6 Y: -58.8 Z: -589.2 21:07:46 (CEST) - lap 1 No Replay
64 Collision with car 55.1 X: 0.7 Y: -0.1 Z: 2.4 X: 69.4 Y: -57.5 Z: -583.8 21:07:46 (CEST) - lap 1 No Replay
65 Collision with environment 44.1 X: 0.7 Y: -0.2 Z: 2.4 X: 369.2 Y: -52.1 Z: -469.9 21:08:11 (CEST) - lap 1 No Replay
66 Collision with car 36.9 X: 0.7 Y: -0.3 Z: 0.5 X: 159.5 Y: -52.3 Z: -360.0 21:08:40 (CEST) - lap 2 No Replay
67 Collision with car 21.7 X: -0.9 Y: -0.2 Z: 1.8 X: 159.2 Y: -52.3 Z: -360.4 21:08:42 (CEST) - lap 2 No Replay
68 Collision with car 26.8 X: 0.7 Y: 0.2 Z: 0.6 X: 159.4 Y: -51.9 Z: -360.1 21:08:45 (CEST) - lap 2 No Replay
69 Collision with car 23.7 X: 0.5 Y: -0.2 Z: -1.5 X: 163.9 Y: -50.8 Z: -299.2 21:08:54 (CEST) - lap 2 No Replay
70 Collision with car 18.1 X: 0.3 Y: 0.0 Z: 2.0 X: 164.1 Y: -50.9 Z: -302.7 21:08:55 (CEST) - lap 2 No Replay
71 Collision with car 19.5 X: -0.4 Y: -0.1 Z: -1.5 X: -86.7 Y: -39.2 Z: -373.0 21:09:05 (CEST) - lap 2 No Replay
72 Collision with car 16.5 X: 0.7 Y: -0.1 Z: 2.4 X: -86.7 Y: -39.2 Z: -373.0 21:09:06 (CEST) - lap 2 No Replay
73 Collision with car 21.6 X: 0.9 Y: 0.2 Z: -1.5 X: 294.7 Y: -52.7 Z: -629.3 21:09:45 (CEST) - lap 2 No Replay
74 Collision with car 6.8 X: -0.7 Y: -0.2 Z: 2.4 X: 296.7 Y: -53.1 Z: -629.4 21:09:48 (CEST) - lap 2 No Replay
75 Collision with car 16.4 X: -0.1 Y: -0.1 Z: -1.8 X: -88.3 Y: -39.0 Z: -373.6 21:11:05 (CEST) - lap 3 No Replay
76 Collision with car 15.3 X: -0.9 Y: -0.1 Z: -1.5 X: 310.5 Y: -53.0 Z: -627.7 21:12:10 (CEST) - lap 3 No Replay
77 Collision with car 5.3 X: 0.7 Y: -0.2 Z: 2.0 X: 313.2 Y: -53.1 Z: -627.3 21:12:11 (CEST) - lap 3 No Replay
78 Collision with car 13.4 X: 0.1 Y: -0.1 Z: -1.7 X: 307.0 Y: -52.9 Z: -627.3 21:12:11 (CEST) - lap 3 No Replay
79 Collision with car 21.4 X: -0.3 Y: 0.0 Z: 2.3 X: 307.0 Y: -52.9 Z: -627.2 21:12:12 (CEST) - lap 3 No Replay
80 Collision with car 7.4 X: -0.8 Y: -0.1 Z: -1.5 X: 385.7 Y: -50.0 Z: -372.6 21:12:30 (CEST) - lap 3 No Replay
81 Collision with environment 7.6 X: 0.9 Y: 0.3 Z: -1.5 X: 388.8 Y: -48.0 Z: -334.1 21:12:30 (CEST) - lap 3 No Replay
82 Collision with car 10.1 X: 0.3 Y: 0.0 Z: 2.3 X: 384.6 Y: -49.3 Z: -352.4 21:12:30 (CEST) - lap 3 No Replay
83 Collision with car 7.2 X: 0.7 Y: -0.2 Z: 2.4 X: 386.0 Y: -50.0 Z: -368.7 21:12:32 (CEST) - lap 3 No Replay
84 Collision with car 17.0 X: -0.1 Y: -0.1 Z: -1.8 X: 384.1 Y: -49.0 Z: -344.8 21:12:32 (CEST) - lap 3 No Replay
85 Collision with car 28.0 X: -0.8 Y: -0.2 Z: 1.8 X: 372.0 Y: -27.0 Z: 686.0 21:12:43 (CEST) - lap 4 No Replay
86 Collision with car 2.6 X: 0.9 Y: -0.2 Z: -1.0 X: 46.9 Y: -50.1 Z: -375.1 21:12:58 (CEST) - lap 4 No Replay
87 Collision with car 2.4 X: -0.9 Y: -0.2 Z: -0.9 X: 46.6 Y: -50.1 Z: -375.1 21:13:00 (CEST) - lap 4 No Replay
88 Collision with environment 40.6 X: 0.7 Y: -0.2 Z: 2.4 X: -122.6 Y: -40.9 Z: -270.6 21:13:08 (CEST) - lap 4 No Replay
89 Collision with environment 84.5 X: -0.8 Y: 0.3 Z: -1.5 X: -99.0 Y: -39.6 Z: 502.4 21:13:20 (CEST) - lap 4 No Replay
90 Collision with car 23.2 X: 0.1 Y: -0.1 Z: -1.8 X: -56.3 Y: -40.4 Z: -374.5 21:13:30 (CEST) - lap 4 No Replay
91 Collision with environment 27.1 X: -0.7 Y: -0.1 Z: 2.4 X: -659.9 Y: -74.2 Z: 196.5 21:13:48 (CEST) - lap 4 No Replay
92 Collision with car 8.0 X: 0.1 Y: -0.1 Z: -1.8 X: -120.6 Y: -70.1 Z: -707.7 21:14:23 (CEST) - lap 4 No Replay
93 Collision with car 12.2 X: -0.7 Y: -0.2 Z: 2.4 X: -116.1 Y: -69.9 Z: -705.8 21:14:23 (CEST) - lap 4 No Replay
94 Collision with car 16.9 X: 0.3 Y: -0.0 Z: 2.3 X: -249.9 Y: -75.6 Z: -708.3 21:14:45 (CEST) - lap 4 No Replay
95 Collision with car 23.7 X: -0.1 Y: -0.0 Z: -1.8 X: -251.3 Y: -75.6 Z: -703.3 21:14:45 (CEST) - lap 4 No Replay
96 Collision with car 20.6 X: -0.9 Y: -0.2 Z: -1.3 X: 367.4 Y: -27.1 Z: 696.0 21:14:57 (CEST) - lap 5 No Replay
97 Collision with car 12.1 X: 0.9 Y: -0.2 Z: 1.6 X: 363.7 Y: -27.2 Z: 704.0 21:14:58 (CEST) - lap 5 No Replay
98 Collision with car 1.7 X: 0.2 Y: -0.1 Z: 2.4 X: 381.3 Y: -25.7 Z: 407.2 21:15:11 (CEST) - lap 5 No Replay
99 Collision with car 1.1 X: -0.1 Y: -0.0 Z: -1.8 X: 381.3 Y: -25.6 Z: 422.2 21:15:15 (CEST) - lap 5 No Replay
100 Collision with car 0.8 X: -0.1 Y: -0.1 Z: -1.8 X: -35.3 Y: -39.4 Z: 292.7 21:15:40 (CEST) - lap 5 No Replay
101 Collision with car 2.3 X: 0.5 Y: -0.1 Z: 2.4 X: -35.3 Y: -39.4 Z: 292.8 21:15:41 (CEST) - lap 5 No Replay
102 Collision with car 3.9 X: 0.1 Y: -0.0 Z: 2.4 X: -294.2 Y: -51.3 Z: -1.5 21:15:44 (CEST) - lap 5 No Replay
103 Collision with car 1.7 X: -0.1 Y: -0.1 Z: -1.8 X: 69.8 Y: -41.6 Z: 2.6 21:15:45 (CEST) - lap 5 No Replay
104 Collision with car 0.9 X: 0.0 Y: -0.1 Z: -1.8 X: -280.6 Y: -50.6 Z: -11.6 21:15:45 (CEST) - lap 5 No Replay
105 Collision with car 2.0 X: 0.1 Y: -0.0 Z: 2.4 X: 28.3 Y: -40.8 Z: 108.3 21:15:46 (CEST) - lap 5 No Replay
106 Collision with car 6.1 X: 0.1 Y: -0.1 Z: 2.4 X: -297.1 Y: -51.5 Z: 0.7 21:15:49 (CEST) - lap 5 No Replay
107 Collision with car 11.9 X: -0.7 Y: -0.2 Z: 0.1 X: -385.6 Y: -57.4 Z: 71.8 21:15:56 (CEST) - lap 5 No Replay
108 Collision with car 69.5 X: -0.1 Y: -0.1 Z: 2.5 X: -376.0 Y: -56.6 Z: 60.0 21:15:56 (CEST) - lap 5 No Replay
109 Collision with car 36.4 X: 0.7 Y: -0.2 Z: 2.4 X: -382.7 Y: -57.2 Z: 69.3 21:15:56 (CEST) - lap 5 No Replay
110 Collision with car 73.6 X: 0.9 Y: -0.1 Z: -1.4 X: -375.8 Y: -56.6 Z: 59.9 21:15:57 (CEST) - lap 5 No Replay
111 Collision with environment 34.4 X: 0.0 Y: -0.1 Z: 2.5 X: -405.9 Y: -58.0 Z: 70.5 21:15:57 (CEST) - lap 5 No Replay
112 Collision with car 31.8 X: 0.8 Y: -0.1 Z: -1.5 X: -394.5 Y: -57.9 Z: 80.9 21:15:58 (CEST) - lap 5 No Replay
113 Collision with car 44.2 X: 0.1 Y: -0.1 Z: 2.5 X: -394.8 Y: -57.8 Z: 76.6 21:15:59 (CEST) - lap 5 No Replay
114 Collision with car 25.7 X: -0.7 Y: 0.0 Z: 2.2 X: -394.6 Y: -57.8 Z: 80.0 21:16:01 (CEST) - lap 5 No Replay
115 Collision with car 54.2 X: -0.8 Y: -0.1 Z: -1.5 X: -394.8 Y: -57.8 Z: 76.6 21:16:01 (CEST) - lap 5 No Replay
116 Collision with car 2.4 X: 0.7 Y: -0.2 Z: 2.4 X: -409.9 Y: -58.6 Z: 85.3 21:16:05 (CEST) - lap 5 No Replay
117 Collision with car 13.9 X: -0.9 Y: -0.2 Z: -1.2 X: -410.3 Y: -58.6 Z: 85.6 21:16:06 (CEST) - lap 5 No Replay
118 Collision with car 9.8 X: 0.1 Y: -0.0 Z: -1.8 X: -387.4 Y: -59.7 Z: 251.9 21:16:16 (CEST) - lap 5 No Replay
119 Collision with car 2.6 X: -0.1 Y: -0.0 Z: 2.4 X: -387.1 Y: -59.7 Z: 252.3 21:16:19 (CEST) - lap 5 No Replay
120 Collision with car 0.1 X: -0.0 Y: -0.0 Z: -1.7 X: -376.8 Y: -59.6 Z: 267.9 21:16:21 (CEST) - lap 5 No Replay
121 Collision with car 4.8 X: -0.2 Y: 0.1 Z: 2.2 X: -439.8 Y: -62.0 Z: 458.3 21:16:35 (CEST) - lap 5 No Replay
122 Collision with car 9.4 X: 0.3 Y: -0.2 Z: -1.5 X: -440.3 Y: -62.2 Z: 458.7 21:16:36 (CEST) - lap 5 No Replay
123 Collision with car 1.6 X: -0.1 Y: -0.0 Z: 2.4 X: -605.2 Y: -71.0 Z: 387.0 21:16:38 (CEST) - lap 5 No Replay
124 Collision with car 0.6 X: -0.0 Y: -0.1 Z: -1.8 X: -604.4 Y: -70.9 Z: 388.7 21:16:39 (CEST) - lap 5 No Replay
125 Collision with car 1.6 X: 0.1 Y: -0.0 Z: 2.4 X: -622.5 Y: -71.4 Z: 331.0 21:16:43 (CEST) - lap 5 No Replay
126 Collision with car 3.8 X: -0.1 Y: -0.1 Z: -1.8 X: -628.9 Y: -71.9 Z: 297.7 21:16:43 (CEST) - lap 5 No Replay
127 Collision with car 8.0 X: 0.1 Y: -0.0 Z: -1.8 X: -631.5 Y: -72.1 Z: 284.2 21:16:44 (CEST) - lap 5 No Replay
128 Collision with car 25.4 X: -0.7 Y: -0.0 Z: 2.3 X: -615.2 Y: -71.1 Z: 366.7 21:16:45 (CEST) - lap 5 No Replay
129 Collision with car 6.5 X: 0.0 Y: -0.1 Z: 2.5 X: -603.8 Y: -71.0 Z: 394.8 21:16:45 (CEST) - lap 5 No Replay
130 Collision with car 33.0 X: 0.0 Y: -0.1 Z: -1.8 X: -615.2 Y: -71.1 Z: 367.1 21:16:45 (CEST) - lap 5 No Replay
131 Collision with car 9.4 X: 0.2 Y: -0.2 Z: -1.5 X: -603.9 Y: -70.9 Z: 394.8 21:16:46 (CEST) - lap 5 No Replay
132 Collision with car 12.2 X: 0.0 Y: 0.1 Z: 2.2 X: -629.2 Y: -71.9 Z: 297.0 21:16:47 (CEST) - lap 5 No Replay
133 Collision with car 6.3 X: 0.1 Y: -0.0 Z: -1.8 X: -629.2 Y: -71.9 Z: 297.2 21:16:48 (CEST) - lap 5 No Replay
134 Collision with car 7.0 X: 0.0 Y: -0.1 Z: 2.5 X: -631.1 Y: -72.4 Z: 283.3 21:16:48 (CEST) - lap 5 No Replay
135 Collision with car 1.8 X: 0.1 Y: -0.1 Z: -1.8 X: -635.2 Y: -72.6 Z: 261.8 21:16:49 (CEST) - lap 5 No Replay
136 Collision with environment 14.1 X: 0.9 Y: 0.3 Z: -1.5 X: -610.4 Y: -71.1 Z: 337.9 21:16:50 (CEST) - lap 5 No Replay
137 Collision with car 14.1 X: -0.1 Y: -0.1 Z: -1.8 X: -634.9 Y: -72.6 Z: 266.0 21:16:52 (CEST) - lap 5 No Replay
138 Collision with car 5.4 X: 0.1 Y: -0.0 Z: -1.8 X: -641.0 Y: -73.1 Z: 231.2 21:16:53 (CEST) - lap 5 No Replay
139 Collision with car 0.8 X: -0.1 Y: -0.0 Z: 2.4 X: -640.7 Y: -73.2 Z: 231.7 21:16:53 (CEST) - lap 5 No Replay
140 Collision with car 2.3 X: 0.1 Y: -0.0 Z: 2.4 X: -634.4 Y: -72.5 Z: 268.4 21:16:54 (CEST) - lap 5 No Replay
141 Collision with car 12.4 X: -0.2 Y: -0.2 Z: -1.5 X: -644.1 Y: -73.8 Z: 211.0 21:17:00 (CEST) - lap 5 No Replay
142 Collision with car 5.6 X: 0.2 Y: -0.0 Z: 2.4 X: -644.1 Y: -73.6 Z: 211.9 21:17:01 (CEST) - lap 5 No Replay
143 Collision with car 4.9 X: -0.1 Y: -0.0 Z: 2.4 X: -674.0 Y: -77.6 Z: 1.2 21:17:08 (CEST) - lap 5 No Replay
144 Collision with car 3.5 X: -0.3 Y: 0.0 Z: 2.3 X: -669.1 Y: -77.8 Z: -19.8 21:17:14 (CEST) - lap 5 No Replay
145 Collision with car 10.2 X: 0.0 Y: -0.1 Z: 2.5 X: -669.4 Y: -77.9 Z: -21.8 21:17:15 (CEST) - lap 5 No Replay
146 Collision with car 13.5 X: 0.1 Y: -0.1 Z: -1.8 X: -668.7 Y: -77.8 Z: -21.5 21:17:16 (CEST) - lap 5 No Replay
147 Collision with car 9.0 X: 0.7 Y: -0.1 Z: 2.4 X: -615.9 Y: -78.2 Z: -112.9 21:17:16 (CEST) - lap 5 No Replay
148 Collision with car 16.5 X: -0.1 Y: -0.1 Z: -1.8 X: -668.7 Y: -77.8 Z: -22.5 21:17:17 (CEST) - lap 5 No Replay
149 Collision with car 15.2 X: -0.9 Y: -0.2 Z: -1.5 X: -615.9 Y: -78.2 Z: -112.4 21:17:18 (CEST) - lap 5 No Replay
150 Collision with car 10.1 X: 0.9 Y: -0.2 Z: -1.5 X: -649.5 Y: -78.0 Z: -62.8 21:17:20 (CEST) - lap 5 No Replay
151 Collision with car 10.2 X: -0.7 Y: -0.2 Z: 2.4 X: -649.9 Y: -78.0 Z: -62.2 21:17:20 (CEST) - lap 5 No Replay
152 Collision with car 8.9 X: 0.0 Y: -0.1 Z: 2.5 X: -591.4 Y: -78.2 Z: -141.9 21:17:30 (CEST) - lap 5 No Replay
153 Collision with car 19.3 X: 0.1 Y: -0.2 Z: -1.5 X: -591.6 Y: -78.1 Z: -141.7 21:17:30 (CEST) - lap 5 No Replay
154 Collision with car 13.3 X: 0.5 Y: -0.0 Z: 2.4 X: -582.5 Y: -78.0 Z: -153.0 21:17:30 (CEST) - lap 5 No Replay
