F4 @ Road America
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KingPoier | Formula RSS 4 | − | 00:24:12.040 | 10 laps / 0 cuts |
02:12.002 Tyre: S |
02:14.317 | 7 | 20 - 1102 |
| 2 | Tong | Formula RSS 4 | − | 00:24:12.775 | 10 laps / 0 cuts |
02:11.395 Tyre: S |
02:14.316 | 8 (+7 after session) | 31 - 37 |
| 3 | Cars And Guitars | Formula RSS 4 | ▲ 4 | 00:24:23.307 | 10 laps / 0 cuts |
02:13.643 Tyre: S |
02:14.998 | 16 (+12 after session) | 155 - 5893 |
| 4 | Max | Formula RSS 4 | ▲ 2 | 00:24:24.636 | 10 laps / 0 cuts |
02:13.620 Tyre: S |
02:16.432 | 8 (+12 after session) | 128 - 8266 |
| 5 | DunksterP | Formula RSS 4 | ▲ 4 | 00:24:25.729 | 10 laps / 0 cuts |
02:13.449 Tyre: S |
02:15.824 | 10 (+16 after session) | 57 - 9744 |
| 6 | Voltz | Formula RSS 4 | ▼ 3 | 00:24:25.771 | 10 laps / 0 cuts |
02:12.211 Tyre: S |
02:16.015 | 11 (+9 after session) | 19 - 689 |
| 7 | Chris Synergist | Formula RSS 4 | ▲ 1 | 00:24:28.708 | 10 laps / 0 cuts |
02:13.818 Tyre: S |
02:16.450 | 18 (+7 after session) | 21 - 8626 |
| 8 | bugger | Formula RSS 4 | ▲ 4 | 00:24:38.524 | 10 laps / 0 cuts |
02:14.412 Tyre: S |
02:16.968 | 9 (+9 after session) | 20 - 4139 |
| 9 | rookie | Formula RSS 4 | ▲ 2 | 00:24:41.399 | 10 laps / 0 cuts |
02:14.844 Tyre: S |
02:18.531 | 13 (+7 after session) | 13 - 2448 |
| 10 | Zimali | Formula RSS 4 | ▼ 6 | 00:24:42.603 | 10 laps / 0 cuts |
02:15.109 Tyre: S |
02:17.761 | 10 (+5 after session) | 110 - 126 |
| 11 | dulum | Formula RSS 4 | ▼ 1 | 00:24:49.445 | 10 laps / 0 cuts |
02:14.318 Tyre: S |
02:19.304 | 17 (+12 after session) | 71 - 9282 |
| 12 | Hekotat | Formula RSS 4 | ▲ 1 | 00:24:54.416 | 10 laps / 0 cuts |
02:14.195 Tyre: S |
02:18.780 | 8 | 114 - 6788 |
| 13 | Grand Moff Tarquin | Formula RSS 4 | ▲ 6 | 00:24:54.452 | 10 laps / 0 cuts |
02:16.560 Tyre: S |
02:20.274 | 12 (+4 after session) | 123 - 309 |
| 14 | FOXHOUND | Formula RSS 4 | ▲ 6 | 00:24:56.788 | 10 laps / 0 cuts |
02:15.932 Tyre: S |
02:20.098 | 17 (+8 after session) | 107 - 2144 |
| 15 | CyberArrow | Formula RSS 4 | ▼ 1 | 00:24:59.277 | 10 laps / 0 cuts |
02:16.389 Tyre: S |
02:30.107 | 8 (+3 after session) | 100 - 2857 |
| 16 | standarduck | Formula RSS 4 | ▼ 1 | 00:25:02.600 | 10 laps / 0 cuts |
02:16.679 Tyre: S |
02:20.018 | 15 (+5 after session) | 28 - 47 |
| 17 | Big Nati | Formula RSS 4 | ▲ 1 | 00:25:26.098 | 10 laps / 0 cuts |
02:17.105 Tyre: S |
02:29.058 | 12 (+2 after session) | 114 - 133 |
| 18 | KingD | Formula RSS 4 | ▼ 2 | 00:25:33.984 | 10 laps / 0 cuts |
02:17.859 Tyre: S |
02:32.287 | 17 (+3 after session) | 146 - 150 |
| 19 | gamepad barb (be patient) | Formula RSS 4 | ▼ 2 | 00:25:41.784 | 10 laps / 0 cuts |
02:17.805 Tyre: S |
02:33.103 | 12 | 37 - 50 |
| 20 | Will Kadir-Buxton | Formula RSS 4 | ▲ 1 | 00:24:43.209 | 9 laps / 0 cuts |
02:14.438 Tyre: S |
02:19.318 | 2 (+6 after session) | 55 - 74 |
| 21 | Mackenzie Thompson | Formula RSS 4 | ▼ 16 | 00:13:10.217 | 5 laps / 0 cuts |
02:16.230 Tyre: S |
02:20.843 | 5 | 19 - 5493 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:19.945 | 00:56.196 | 00:45.652 | 00:38.097 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 1 | 02:12.576 | 00:48.848 | 00:45.324 | 00:38.404 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 3 | 02:13.933 | 00:49.833 | 00:45.818 | 00:38.282 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 1 | 02:22.386 | 00:49.015 | 00:54.958 | 00:38.413 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 1 | 03:57.573 | 00:49.356 | 02:12.200 | 00:56.017 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 1 | 02:13.406 | 00:49.927 | 00:45.346 | 00:38.133 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 2 | 02:13.661 | 00:49.539 | 00:45.449 | 00:38.673 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 1 | 02:13.320 | 00:49.039 | 00:45.634 | 00:38.647 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 1 | 02:13.254 | 00:49.783 | 00:45.536 | 00:37.935 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 1 |
02:12.002
L
|
00:48.802
S
|
00:45.292
S
|
00:37.908
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:20.657 | 00:57.273 | 00:45.477 | 00:37.907 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 3 | 02:11.915 | 00:48.832 | 00:45.279 |
00:37.804
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 2 | 02:13.679 | 00:49.512 | 00:45.800 | 00:38.367 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 2 | 02:22.693 | 00:49.386 | 00:54.953 | 00:38.354 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 2 | 03:57.583 | 00:49.159 | 02:11.805 | 00:56.619 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 2 | 02:13.534 | 00:50.140 | 00:45.571 | 00:37.823 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 1 | 02:13.237 | 00:49.393 | 00:45.333 | 00:38.511 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 2 | 02:13.534 | 00:49.298 | 00:45.563 | 00:38.673 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 3 | 02:14.547 | 00:49.595 | 00:45.590 | 00:39.362 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 2 |
02:11.395
L
L
|
00:48.608
S
S
|
00:44.906
S
S
|
00:37.881 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:37.460 | 01:02.907 | 00:54.837 | 00:39.716 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 11 | 02:14.435 | 00:49.714 | 00:46.138 | 00:38.583 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 7 | 02:15.174 | 00:49.845 | 00:46.205 | 00:39.124 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 7 | 02:16.170 | 00:51.417 | 00:46.242 | 00:38.511 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 5 | 03:45.954 | 00:51.569 | 01:58.958 | 00:55.427 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 5 | 02:15.603 | 00:51.214 | 00:46.071 |
00:38.318
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 5 | 02:17.007 | 00:52.037 | 00:46.198 | 00:38.772 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 5 | 02:13.793 | 00:49.639 |
00:45.756
S
|
00:38.398 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 4 |
02:13.643
L
|
00:49.039
S
|
00:45.765 | 00:38.839 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 3 | 02:14.161 | 00:49.601 | 00:46.099 | 00:38.461 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:24.503 | 00:58.760 | 00:47.241 | 00:38.502 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 9 | 02:25.901 | 00:49.368 |
00:46.066
S
|
00:50.467 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 6 | 02:14.881 | 00:49.250 | 00:46.126 | 00:39.505 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 5 | 02:16.544 | 00:51.778 | 00:46.165 | 00:38.601 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 8 | 03:48.710 | 00:49.917 | 02:04.470 | 00:54.323 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 6 | 02:14.485 | 00:50.168 | 00:46.144 |
00:38.173
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 4 |
02:13.620
L
|
00:49.055
S
|
00:46.162 | 00:38.403 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 4 | 02:15.675 | 00:49.909 | 00:46.233 | 00:39.533 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 5 | 02:15.450 | 00:49.707 | 00:46.142 | 00:39.601 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 4 | 02:14.901 | 00:49.900 | 00:46.526 | 00:38.475 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:32.854 | 01:06.026 | 00:47.134 | 00:39.694 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 8 | 02:16.203 | 00:51.018 | 00:45.809 | 00:39.376 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 8 | 02:18.316 | 00:49.967 | 00:45.878 | 00:42.471 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 6 | 02:15.447 | 00:50.874 | 00:45.728 | 00:38.845 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 4 | 03:46.318 | 00:51.687 | 01:58.394 | 00:56.237 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 4 | 02:15.019 | 00:50.203 | 00:46.075 | 00:38.741 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 7 | 02:19.348 | 00:49.667 | 00:45.892 | 00:43.789 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 6 |
02:13.449
L
|
00:49.213
S
|
00:46.044 |
00:38.192
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 6 | 02:14.928 | 00:50.071 | 00:46.202 | 00:38.655 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 5 | 02:13.883 | 00:50.026 |
00:45.571
S
|
00:38.286 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:20.356 | 00:57.138 | 00:45.508 |
00:37.710
S
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 2 |
02:12.211
L
|
00:48.939 | 00:45.229 | 00:38.043 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 1 | 02:13.678 | 00:49.951 | 00:45.400 | 00:38.327 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 3 | 02:23.097 | 00:49.389 | 00:55.957 | 00:37.751 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 3 | 03:57.321 | 00:49.211 | 02:12.616 | 00:55.494 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 3 | 02:14.388 | 00:49.968 | 00:46.350 | 00:38.070 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 3 | 02:13.528 | 00:48.775 | 00:45.270 | 00:39.483 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 3 | 02:12.562 | 00:48.862 |
00:45.085
S
|
00:38.615 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 2 | 02:13.404 | 00:49.685 | 00:45.657 | 00:38.062 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 6 | 02:25.255 |
00:48.761
S
|
00:45.392 | 00:51.102 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 02:46.971 | 01:02.557 | 00:48.888 | 00:55.526 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 16 | 02:18.640 | 00:50.724 | 00:47.821 | 00:40.095 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 18 | 02:22.593 | 00:49.992 | 00:46.021 | 00:46.580 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 16 | 02:15.036 | 00:50.670 | 00:46.062 |
00:38.304
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 12 | 03:30.172 | 00:51.286 | 01:44.580 | 00:54.306 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 8 | 02:16.783 | 00:50.248 | 00:46.661 | 00:39.874 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 8 | 02:16.441 | 00:51.800 | 00:45.990 | 00:38.651 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 8 | 02:14.182 | 00:49.542 | 00:45.972 | 00:38.668 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 8 |
02:13.818
L
|
00:49.393 |
00:45.783
S
|
00:38.642 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 7 | 02:14.108 |
00:49.149
S
|
00:46.250 | 00:38.709 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:37.849 | 01:03.583 | 00:54.968 | 00:39.298 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 12 | 02:15.937 | 00:50.756 | 00:46.323 | 00:38.858 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 10 |
02:14.412
L
|
00:49.848
S
|
00:46.016 | 00:38.548 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 11 | 02:17.960 | 00:50.804 | 00:48.502 | 00:38.654 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 9 | 03:44.926 | 00:50.097 | 02:00.762 | 00:54.067 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 7 | 02:14.844 | 00:50.351 | 00:46.044 | 00:38.449 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 6 | 02:16.278 | 00:52.001 |
00:45.806
S
|
00:38.471 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 7 | 02:15.144 | 00:50.089 | 00:46.314 | 00:38.741 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 7 | 02:15.094 | 00:50.148 | 00:46.534 |
00:38.412
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 8 | 02:26.076 | 00:51.036 | 00:46.808 | 00:48.232 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:32.846 | 01:04.831 | 00:47.623 | 00:40.392 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 15 | 02:27.305 | 01:01.733 | 00:46.994 | 00:38.578 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 15 | 02:15.282 | 00:50.034 |
00:45.643
S
|
00:39.605 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 13 | 02:16.584 | 00:50.372 | 00:47.669 |
00:38.543
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 11 | 03:40.284 | 00:49.644 | 01:56.747 | 00:53.893 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 11 | 02:25.678 | 00:51.894 | 00:46.521 | 00:47.263 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 9 |
02:14.844
L
|
00:49.636
S
|
00:46.309 | 00:38.899 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 9 | 02:16.215 | 00:50.732 | 00:46.540 | 00:38.943 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 9 | 02:16.714 | 00:50.742 | 00:45.665 | 00:40.307 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 9 | 02:15.626 | 00:50.802 | 00:46.106 | 00:38.718 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:24.426 | 00:58.827 | 00:47.285 | 00:38.314 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 10 | 02:27.060 | 00:49.873 |
00:45.918
S
|
00:51.269 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 9 | 02:16.120 | 00:50.516 | 00:46.099 | 00:39.505 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 8 | 02:16.247 | 00:51.346 | 00:46.314 | 00:38.587 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 15 | 03:56.203 |
00:49.601
S
|
01:58.891 | 01:07.711 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 10 | 02:17.885 | 00:52.547 | 00:46.337 | 00:39.001 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 10 | 02:15.115 | 00:49.683 | 00:46.323 | 00:39.109 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 10 | 02:16.230 | 00:50.675 | 00:47.539 |
00:38.016
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 11 | 02:18.325 | 00:49.617 | 00:46.169 | 00:42.539 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 10 |
02:15.109
L
|
00:50.145 | 00:46.444 | 00:38.520 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:33.501 | 01:02.704 | 00:48.865 | 00:41.932 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 14 | 02:24.809 | 00:59.121 | 00:46.629 | 00:39.059 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 14 | 02:16.595 | 00:50.636 | 00:46.499 | 00:39.460 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 12 | 02:15.812 | 00:50.569 | 00:46.202 | 00:39.041 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 10 | 03:41.546 |
00:49.512
S
|
01:57.328 | 00:54.706 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 16 | 02:38.204 | 00:51.496 | 00:46.724 | 00:59.984 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 16 |
02:14.318
L
|
00:49.647 |
00:45.958
S
|
00:38.713 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 16 | 02:15.659 | 00:49.993 | 00:46.638 | 00:39.028 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 14 | 02:14.571 | 00:49.854 | 00:46.174 |
00:38.543
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 11 | 02:14.464 | 00:49.580 | 00:46.216 | 00:38.668 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:25.119 | 00:59.187 | 00:47.236 | 00:38.696 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 5 | 02:14.973 | 00:49.869 | 00:46.223 | 00:38.881 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 5 | 02:16.561 |
00:49.859
S
|
00:46.720 | 00:39.982 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 4 | 02:24.410 | 00:51.382 | 00:47.246 | 00:45.782 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 17 | 03:59.128 | 00:50.358 | 02:00.267 | 01:08.503 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 12 | 02:18.943 | 00:52.440 | 00:46.399 | 00:40.104 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 11 |
02:14.195
L
|
00:49.973 |
00:45.730
S
|
00:38.492
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 11 | 02:16.726 | 00:50.484 | 00:47.529 | 00:38.713 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 10 | 02:15.852 | 00:49.960 | 00:46.107 | 00:39.785 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 12 | 02:28.585 | 00:50.948 | 00:47.223 | 00:50.414 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:27.417 | 01:00.814 | 00:47.156 | 00:39.447 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 6 | 02:16.907 | 00:50.822 | 00:46.868 | 00:39.217 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 11 | 02:24.488 | 00:51.770 | 00:48.078 | 00:44.640 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 10 |
02:16.560
L
|
00:50.493 | 00:47.330 |
00:38.737
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 7 | 03:44.882 |
00:50.327
S
|
01:59.723 | 00:54.832 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 9 | 02:22.671 | 00:56.707 | 00:46.805 | 00:39.159 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 12 | 02:23.541 | 00:57.266 | 00:47.381 | 00:38.894 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 13 | 02:16.917 | 00:50.498 |
00:46.630
S
|
00:39.789 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 12 | 02:16.872 | 00:50.642 | 00:47.039 | 00:39.191 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 13 | 02:24.242 | 00:50.350 | 00:47.079 | 00:46.813 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:27.827 | 01:01.149 | 00:47.286 | 00:39.392 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 2 | 7 | 02:16.838 | 00:50.996 | 00:46.953 |
00:38.889
S
|
0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 3 | 13 | 02:30.118 | 00:51.267 | 00:47.825 | 00:51.026 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 4 | 14 | 02:23.312 | 00:50.910 | 00:50.417 | 00:41.985 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 5 | 19 | 03:48.256 | 00:56.442 | 01:46.150 | 01:05.664 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 6 | 15 | 02:18.786 | 00:51.175 | 00:46.930 | 00:40.681 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 7 | 15 | 02:17.650 | 00:50.894 | 00:47.026 | 00:39.730 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 8 | 15 |
02:15.932
L
|
00:49.960
S
|
00:46.588 | 00:39.384 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 9 | 15 | 02:17.675 | 00:52.405 |
00:46.188
S
|
00:39.082 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| 10 | 14 | 02:20.475 | 00:52.697 | 00:47.907 | 00:39.871 | 0 | S | 35.0 | 25.0 | 9.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
