F4 @ Road America
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | KingPoier | Formula RSS 4 |
02:12.063 Tyre: S |
02:35.652 | 11 laps / 5 cuts | 22 - 45 |
| 2 | Tong | Formula RSS 4 |
02:12.342 Tyre: S |
02:12.924 | 3 laps / 0 cuts | 32 - 36 |
| 3 | Voltz | Formula RSS 4 |
02:12.602 Tyre: S |
02:13.127 | 10 laps / 1 cuts | 19 - 22 |
| 4 | Zimali | Formula RSS 4 |
02:12.839 Tyre: S |
02:16.502 | 11 laps / 4 cuts | 110 - 115 |
| 5 | Mackenzie Thompson | Formula RSS 4 |
02:13.600 Tyre: S |
02:15.301 | 18 laps / 20 cuts | 19 - 25 |
| 6 | Max | Formula RSS 4 |
02:13.831 Tyre: S |
02:19.751 | 20 laps / 2 cuts | 128 - 132 |
| 7 | Cars And Guitars | Formula RSS 4 |
02:13.866 Tyre: S |
02:16.804 | 12 laps / 7 cuts | 155 - 171 |
| 8 | Chris Synergist | Formula RSS 4 |
02:13.957 Tyre: S |
02:15.115 | 19 laps / 12 cuts | 21 - 23 |
| 9 | DunksterP | Formula RSS 4 |
02:14.252 Tyre: S |
02:23.251 | 17 laps / 12 cuts | 57 - 61 |
| 10 | dulum | Formula RSS 4 |
02:14.293 Tyre: S |
02:27.763 | 16 laps / 10 cuts | 71 - 82 |
| 11 | rookie | Formula RSS 4 |
02:14.712 Tyre: S |
02:17.882 | 17 laps / 11 cuts | 13 - 15 |
| 12 | bugger | Formula RSS 4 |
02:14.772 Tyre: S |
02:39.413 | 10 laps / 3 cuts | 20 - 30 |
| 13 | Hekotat | Formula RSS 4 |
02:15.273 Tyre: S |
02:37.924 | 16 laps / 8 cuts | 114 - 125 |
| 14 | CyberArrow | Formula RSS 4 |
02:15.481 Tyre: S |
02:16.524 | 18 laps / 15 cuts | 100 - 114 |
| 15 | standarduck | Formula RSS 4 |
02:15.874 Tyre: S |
02:17.014 | 8 laps / 6 cuts | 28 - 46 |
| 16 | KingD | Formula RSS 4 |
02:16.119 Tyre: S |
02:18.484 | 19 laps / 28 cuts | 146 - 149 |
| 17 | gamepad barb (be patient) | Formula RSS 4 |
02:19.716 Tyre: S |
02:20.531 | 13 laps / 25 cuts | 37 - 50 |
| 18 | Big Nati | Formula RSS 4 |
02:20.115 Tyre: S |
02:20.252 | 3 laps / 0 cuts | 114 - 133 |
| 19 | Grand Moff Tarquin | Formula RSS 4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 123 - 160 |
| 20 | FOXHOUND | Formula RSS 4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 110 - 146 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.386 | 01:19.768 | 00:46.102 | 00:38.516 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:15.177 | 00:49.870 | 00:46.337 | 00:38.970 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:13.586 | 00:49.697 | 00:45.613 | 00:38.276 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:12.793 | 00:49.295 | 00:45.540 | 00:37.958 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:12.503 | 00:49.092 | 00:45.413 | 00:37.998 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 06:42.662 | 05:18.814 | 00:45.328 | 00:38.520 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:33.475 | 01:10.382 |
00:45.225
S
S
|
00:37.868
S
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 05:15.586 | 03:52.395 | 00:45.350 | 00:37.841 | 3 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 |
02:25.396
C
|
00:49.559 | 00:58.028 | 00:37.809 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 |
02:12.063
L
L
|
00:48.714
S
S
|
00:45.359 | 00:37.990 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 04:29.972 | 03:06.578 | 00:45.392 | 00:38.002 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:32.923 | 05:08.418 | 00:46.052 | 00:38.453 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:13.507 | 00:49.478 | 00:45.945 | 00:38.084 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 |
02:12.342
L
|
00:49.020
S
|
00:45.279
S
|
00:38.043
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.022 | 01:05.998 | 00:45.832 | 00:38.192 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:13.179 | 00:49.321 | 00:45.657 | 00:38.201 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:12.979 | 00:49.311 | 00:45.580 | 00:38.088 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:12.630 | 00:49.150 |
00:45.391
S
|
00:38.089 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 04:36.497 | 03:12.640 | 00:45.716 | 00:38.141 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:13.760 | 00:49.412 | 00:45.779 | 00:38.569 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 |
02:12.595
C
|
00:49.215 | 00:45.418 | 00:37.962 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 |
02:12.602
L
|
00:48.858
S
|
00:45.544 | 00:38.200 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:13.212 | 00:49.012 | 00:45.792 | 00:38.408 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:13.533 | 00:49.752 | 00:45.746 |
00:38.035
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:57.019 | 12:25.957 | 00:48.668 | 00:42.394 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:17.031 | 00:50.909 | 00:46.711 | 00:39.411 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:16.602 | 00:52.064 | 00:45.964 | 00:38.574 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:15.391 | 00:51.290 | 00:46.022 |
00:38.079
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:13.966 | 00:49.735 | 00:46.076 | 00:38.155 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:32.123 | 01:07.393 | 00:46.463 | 00:38.267 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:14.588 | 00:50.060 | 00:46.279 | 00:38.249 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:14.400 | 00:49.696 | 00:46.031 | 00:38.673 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:14.567 | 00:50.247 | 00:45.922 | 00:38.398 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:14.148 | 00:50.187 | 00:45.782 | 00:38.179 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 |
02:12.839
L
|
00:48.982
S
|
00:45.653
S
|
00:38.204 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.775 | 01:33.362 | 00:46.998 | 00:44.415 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:21.793 | 00:55.105 | 00:46.993 | 00:39.695 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:16.509 | 00:51.081 | 00:46.358 | 00:39.070 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:15.980 | 00:50.215 | 00:46.678 | 00:39.087 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:15.191 | 00:50.214 | 00:46.107 | 00:38.870 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:47.285 | 00:50.601 | 01:17.831 | 00:38.853 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:17.027 | 00:50.218 | 00:47.093 | 00:39.716 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:15.534 | 00:50.376 | 00:46.134 | 00:39.024 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 03:53.837 | 02:26.871 | 00:47.303 | 00:39.663 | 4 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:15.507 | 00:49.971 | 00:46.449 | 00:39.087 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 02:15.423 | 00:50.255 | 00:46.216 | 00:38.952 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 | 02:15.045 | 00:49.922 | 00:46.260 | 00:38.863 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 05:35.344 | 03:33.245 | 01:22.963 | 00:39.136 | 3 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 | 02:14.920 | 00:49.793 | 00:46.274 | 00:38.853 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 | 02:15.357 | 00:49.929 | 00:46.592 | 00:38.836 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 |
02:13.600
L
|
00:49.648
S
|
00:45.598
S
|
00:38.354
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 17 | 06:20.840 | 04:52.515 | 00:48.573 | 00:39.752 | 4 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 18 | 02:16.474 | 00:50.592 | 00:46.503 | 00:39.379 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.333 | 01:25.514 | 00:46.728 | 00:40.091 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:14.808 | 00:50.037 | 00:46.142 | 00:38.629 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:14.261 | 00:49.805 | 00:46.130 |
00:38.326
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:14.539 | 00:49.840 |
00:45.900
S
|
00:38.799 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:52.108 | 01:27.454 | 00:46.292 | 00:38.362 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:15.113 | 00:50.172 | 00:46.138 | 00:38.803 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 |
02:15.615
C
|
00:49.696 | 00:47.178 | 00:38.741 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:14.765 | 00:49.976 | 00:45.973 | 00:38.816 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 05:05.323 | 03:37.271 | 00:49.280 | 00:38.772 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:17.085 | 00:50.784 | 00:46.980 | 00:39.321 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 02:16.075 | 00:51.425 | 00:46.220 | 00:38.430 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 |
02:13.831
L
|
00:49.442
S
|
00:45.982 | 00:38.407 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 04:23.701 | 02:58.759 | 00:46.399 | 00:38.543 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 | 02:14.812 | 00:50.064 | 00:46.129 | 00:38.619 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 | 04:36.454 | 03:07.727 | 00:50.270 | 00:38.457 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 | 02:15.671 | 00:50.486 | 00:46.377 | 00:38.808 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 17 | 02:16.483 | 00:51.339 | 00:46.525 | 00:38.619 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 18 | 02:14.461 | 00:49.663 | 00:46.188 | 00:38.610 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 19 | 02:46.973 | 01:22.180 | 00:46.301 | 00:38.492 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 20 | 02:15.282 | 00:50.020 | 00:46.638 | 00:38.624 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:40.933 | 07:52.308 | 00:47.029 | 01:01.596 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:27.317 | 01:01.979 | 00:46.607 | 00:38.731 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:15.606 | 00:50.187 | 00:46.025 | 00:39.394 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:15.621 | 00:50.548 | 00:46.291 | 00:38.782 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:28.373 | 01:03.594 | 00:46.192 | 00:38.587 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:14.724 | 00:49.809 | 00:46.151 | 00:38.764 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:55.468 | 01:30.125 | 00:46.701 | 00:38.642 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:15.388 | 00:49.879 | 00:46.112 | 00:39.397 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 04:24.732 | 02:59.790 | 00:46.233 | 00:38.709 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:14.050 | 00:49.855 | 00:45.756 | 00:38.439 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 |
02:14.628
C
|
00:49.690 | 00:46.093 | 00:38.845 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 |
02:13.866
L
|
00:49.805
S
|
00:45.658
S
|
00:38.403
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:38.630 | 04:12.176 | 00:46.855 | 00:39.599 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:19.116 | 00:51.041 | 00:46.594 | 00:41.481 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:16.592 | 00:49.927 | 00:47.034 | 00:39.631 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:20.470 | 00:50.191 | 00:50.904 | 00:39.375 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:56.639 | 01:28.606 | 00:46.679 | 00:41.354 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:17.347 | 00:52.203 | 00:46.291 | 00:38.853 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:15.964 | 00:51.297 | 00:45.935 | 00:38.732 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:14.177 | 00:49.568 | 00:46.072 |
00:38.537
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:14.175 | 00:49.566 | 00:46.043 | 00:38.566 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:46.769 | 01:21.373 | 00:46.665 | 00:38.731 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 02:14.521 | 00:49.786 | 00:45.949 | 00:38.786 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 |
02:13.957
L
|
00:49.406
S
|
00:45.892
S
|
00:38.659 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 02:14.209 | 00:49.514 | 00:46.040 | 00:38.655 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 | 05:17.008 | 03:51.310 | 00:46.166 | 00:39.532 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 |
02:14.844
C
|
00:49.767 | 00:46.080 | 00:38.997 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 | 02:43.737 | 01:18.785 | 00:46.306 | 00:38.646 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 17 | 02:14.797 | 00:49.923 | 00:46.223 | 00:38.651 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 18 | 02:15.419 | 00:49.703 | 00:46.238 | 00:39.478 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 19 | 02:38.272 | 01:13.078 | 00:46.350 | 00:38.844 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.214 | 01:24.124 | 00:46.409 | 00:38.681 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 |
02:21.969
C
|
00:50.002 | 00:45.648 | 00:46.319 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:14.810 |
00:49.644
S
|
00:46.201 | 00:38.965 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 03:22.358 | 01:57.480 | 00:46.152 | 00:38.726 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 08:17.333 | 06:52.423 | 00:46.413 | 00:38.497 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:32.508 | 00:49.732 | 01:04.206 | 00:38.570 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:16.021 | 00:51.020 | 00:46.400 | 00:38.601 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:55.244 | 01:30.716 | 00:45.842 | 00:38.686 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:14.683 | 00:50.164 |
00:45.873
S
|
00:38.646 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:14.403 | 00:49.731 | 00:45.931 | 00:38.741 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 07:03.746 | 05:38.634 | 00:46.282 | 00:38.830 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 | 02:15.119 | 00:50.537 | 00:46.000 | 00:38.582 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 02:14.363 | 00:49.768 | 00:46.138 |
00:38.457
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 | 04:49.641 | 03:24.028 | 00:46.814 | 00:38.799 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 |
02:14.252
L
|
00:49.689 | 00:45.899 | 00:38.664 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 | 06:33.185 | 05:07.965 | 00:46.183 | 00:39.037 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 17 |
02:19.575
C
|
00:55.271 | 00:45.923 | 00:38.381 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.820 | 01:24.799 | 00:47.902 | 00:39.119 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 |
02:26.688
C
|
00:52.565 | 00:53.524 | 00:40.599 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:16.057 | 00:50.363 | 00:46.706 | 00:38.988 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:15.595 | 00:49.960 | 00:46.733 | 00:38.902 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:53.633 | 00:50.154 | 01:18.650 | 00:44.829 | 3 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:15.295 | 00:49.880 | 00:46.742 | 00:38.673 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 05:01.659 | 03:32.667 | 00:49.617 | 00:39.375 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:38.607 | 00:50.525 | 01:04.054 | 00:44.028 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:33.126 | 00:50.499 | 01:03.454 | 00:39.173 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:15.720 | 00:49.905 | 00:46.836 | 00:38.979 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 02:14.802 |
00:49.774
S
|
00:46.215 | 00:38.813 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 |
02:15.922
C
|
00:50.543 | 00:46.989 | 00:38.390 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 02:14.763 | 00:49.928 | 00:46.238 | 00:38.597 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 |
02:14.293
L
|
00:49.950 |
00:46.021
S
|
00:38.322
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 | 03:55.581 | 02:28.789 | 00:47.480 | 00:39.312 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 |
02:17.898
C
|
00:50.422 | 00:48.317 | 00:39.159 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.988 | 01:58.211 | 00:48.079 | 00:39.698 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:18.769 | 00:52.063 | 00:46.836 | 00:39.870 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:17.697 | 00:51.441 | 00:46.700 | 00:39.556 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:20.494 | 00:50.913 | 00:49.837 | 00:39.744 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 02:18.029 | 00:52.188 | 00:46.655 | 00:39.186 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 02:15.938 | 00:50.335 | 00:46.543 | 00:39.060 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:15.831 | 00:50.430 | 00:46.395 | 00:39.006 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 03:10.674 | 01:22.579 | 00:46.616 | 01:01.479 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 02:27.249 | 01:02.662 | 00:46.031 |
00:38.556
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 | 02:15.611 | 00:50.665 |
00:45.652
S
|
00:39.294 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 11 | 02:15.597 | 00:50.421 | 00:46.138 | 00:39.038 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 12 | 04:20.680 | 02:42.796 | 00:46.588 | 00:51.296 | 3 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 13 | 02:17.665 | 00:51.693 | 00:46.629 | 00:39.343 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 14 | 02:44.026 | 01:06.452 | 00:58.744 | 00:38.830 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 15 | 06:48.570 | 05:23.357 | 00:46.067 | 00:39.146 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 16 |
02:14.712
L
|
00:49.842
S
|
00:46.053 | 00:38.817 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 17 | 04:15.487 | 02:49.362 | 00:47.015 | 00:39.110 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.880 | 03:39.138 | 00:46.998 | 00:38.744 | 1 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 2 | 02:19.008 | 00:52.922 | 00:46.953 | 00:39.133 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 3 | 02:15.954 | 00:50.665 | 00:46.332 | 00:38.957 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 4 | 02:16.102 | 00:50.269 | 00:46.498 | 00:39.335 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 5 | 04:24.498 | 02:58.574 | 00:47.017 | 00:38.907 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 6 | 04:58.174 | 03:32.953 | 00:46.314 | 00:38.907 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 7 | 02:16.023 | 00:50.113 | 00:47.219 |
00:38.691
S
|
0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 8 | 02:15.864 |
00:49.923
S
|
00:46.466 | 00:39.475 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 9 | 04:17.404 | 02:50.864 | 00:47.160 | 00:39.380 | 2 | S | 36.0 | 26.0 | 4.0 | 22.0 |
| 10 |
02:14.772
L
|
00:50.009 |
00:46.018
S
|
00:38.745 | 0 | S | 36.0 | 26.0 | 4.0 | 22.0 |
