Road America

02 Aug 26 21:04 CEST

F4 @ Road America

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula RSS 4 02:12.063
Tyre: S
02:35.652 11 laps / 5 cuts 22 - 45
2 Formula RSS 4 02:12.342
Tyre: S
02:12.924 3 laps / 0 cuts 32 - 36
3 Formula RSS 4 02:12.602
Tyre: S
02:13.127 10 laps / 1 cuts 19 - 22
4 Formula RSS 4 02:12.839
Tyre: S
02:16.502 11 laps / 4 cuts 110 - 115
5 Formula RSS 4 02:13.600
Tyre: S
02:15.301 18 laps / 20 cuts 19 - 25
6 Formula RSS 4 02:13.831
Tyre: S
02:19.751 20 laps / 2 cuts 128 - 132
7 Formula RSS 4 02:13.866
Tyre: S
02:16.804 12 laps / 7 cuts 155 - 171
8 Formula RSS 4 02:13.957
Tyre: S
02:15.115 19 laps / 12 cuts 21 - 23
9 Formula RSS 4 02:14.252
Tyre: S
02:23.251 17 laps / 12 cuts 57 - 61
10 Formula RSS 4 02:14.293
Tyre: S
02:27.763 16 laps / 10 cuts 71 - 82
11 Formula RSS 4 02:14.712
Tyre: S
02:17.882 17 laps / 11 cuts 13 - 15
12 Formula RSS 4 02:14.772
Tyre: S
02:39.413 10 laps / 3 cuts 20 - 30
13 Formula RSS 4 02:15.273
Tyre: S
02:37.924 16 laps / 8 cuts 114 - 125
14 Formula RSS 4 02:15.481
Tyre: S
02:16.524 18 laps / 15 cuts 100 - 114
15 Formula RSS 4 02:15.874
Tyre: S
02:17.014 8 laps / 6 cuts 28 - 46
16 Formula RSS 4 02:16.119
Tyre: S
02:18.484 19 laps / 28 cuts 146 - 149
17 Formula RSS 4 02:19.716
Tyre: S
02:20.531 13 laps / 25 cuts 37 - 50
18 Formula RSS 4 02:20.115
Tyre: S
02:20.252 3 laps / 0 cuts 114 - 133
19 Formula RSS 4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 123 - 160
20 Formula RSS 4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 110 - 146
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 23.7 X: 0.7 Y: -0.1 Z: 2.4 X: -68.1 Y: -40.9 Z: 607.9 20:03:09 (CEST) - lap 1 No Replay
2 Collision with environment 34.9 X: -0.1 Y: 0.1 Z: -1.8 X: 367.8 Y: -53.3 Z: -536.1 20:05:58 (CEST) - lap 1 No Replay
3 Collision with environment 95.6 X: 0.7 Y: -0.1 Z: 2.4 X: 418.4 Y: -52.8 Z: -599.6 20:06:14 (CEST) - lap 1 No Replay
4 Collision with car 21.0 X: -0.9 Y: -0.2 Z: -1.1 X: -115.7 Y: -41.6 Z: 715.2 20:12:19 (CEST) - lap 3 No Replay
5 Collision with car 20.8 X: 0.6 Y: -0.0 Z: 2.1 X: -109.4 Y: -41.4 Z: 679.2 20:12:19 (CEST) - lap 5 No Replay
6 Collision with environment 44.5 X: 0.0 Y: -0.1 Z: 2.5 X: -67.1 Y: -40.9 Z: 612.3 20:12:24 (CEST) - lap 3 No Replay
7 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: -1.4 X: -139.8 Y: -42.0 Z: 639.8 20:12:43 (CEST) - lap 2 No Replay
8 Collision with environment 45.6 X: -0.7 Y: -0.1 Z: 2.4 X: 55.4 Y: -50.9 Z: -396.9 20:13:08 (CEST) - lap 2 No Replay
9 Collision with environment 30.9 X: -0.9 Y: 0.3 Z: -1.5 X: 64.4 Y: -50.4 Z: -365.4 20:17:44 (CEST) - lap 5 No Replay
10 Collision with environment 22.9 X: -0.9 Y: -0.2 Z: -1.5 X: -268.5 Y: -50.0 Z: -32.2 20:19:58 (CEST) - lap 1 No Replay
11 Collision with car 4.0 X: -0.1 Y: -0.1 Z: -1.8 X: -496.4 Y: -78.0 Z: -242.5 20:20:49 (CEST) - lap 5 No Replay
12 Collision with car 16.9 X: -0.0 Y: -0.1 Z: -1.8 X: -265.3 Y: -76.2 Z: -662.3 20:22:10 (CEST) - lap 5 No Replay
13 Collision with car 5.3 X: 0.7 Y: -0.0 Z: 2.3 X: -264.9 Y: -76.2 Z: -663.4 20:22:13 (CEST) - lap 4 No Replay
14 Collision with environment 53.1 X: 0.7 Y: -0.1 Z: 2.4 X: -68.4 Y: -40.9 Z: 605.9 20:24:09 (CEST) - lap 7 No Replay
15 Collision with environment 36.6 X: -0.7 Y: -0.2 Z: 2.4 X: -64.8 Y: -40.9 Z: 616.1 20:29:04 (CEST) - lap 9 No Replay
16 Collision with environment 60.6 X: 0.7 Y: -0.2 Z: 2.4 X: -122.6 Y: -40.8 Z: -276.1 20:30:03 (CEST) - lap 8 No Replay
17 Collision with car 39.6 X: -0.9 Y: 0.3 Z: -0.9 X: -138.5 Y: -41.3 Z: 712.7 20:30:13 (CEST) - lap 8 No Replay
18 Collision with car 36.0 X: -0.9 Y: -0.2 Z: -1.3 X: -138.4 Y: -41.8 Z: 712.7 20:30:16 (CEST) - lap 1 No Replay
19 Collision with environment 33.9 X: 0.1 Y: 0.1 Z: -1.8 X: -149.5 Y: -41.8 Z: 666.3 20:30:18 (CEST) - lap 8 No Replay
20 Collision with car 1.4 X: 0.0 Y: -0.1 Z: -1.8 X: -521.4 Y: -77.8 Z: -218.1 20:31:41 (CEST) - lap 1 No Replay
21 Collision with environment 82.4 X: -0.3 Y: -0.1 Z: 2.4 X: -422.9 Y: -77.8 Z: -310.0 20:31:43 (CEST) - lap 8 No Replay
22 Collision with environment 5.9 X: 0.9 Y: -0.2 Z: -1.5 X: -370.4 Y: -77.9 Z: -389.3 20:31:48 (CEST) - lap 8 No Replay
23 Collision with car 26.8 X: -0.9 Y: 0.3 Z: -1.0 X: 373.1 Y: -26.5 Z: 682.7 20:32:56 (CEST) - lap 2 No Replay
24 Collision with environment 142.7 X: -0.6 Y: -0.2 Z: 2.3 X: -216.8 Y: -74.4 Z: -782.7 20:34:09 (CEST) - lap 11 No Replay
25 Collision with car 3.0 X: -0.1 Y: -0.0 Z: 2.4 X: 39.2 Y: -49.4 Z: -375.3 20:38:16 (CEST) - lap 4 No Replay
26 Collision with car 2.5 X: 0.1 Y: -0.1 Z: -1.8 X: 45.0 Y: -49.8 Z: -375.3 20:38:18 (CEST) - lap 11 No Replay
27 Collision with car 13.0 X: 0.9 Y: -0.2 Z: -0.9 X: -111.3 Y: -41.6 Z: 738.6 20:39:49 (CEST) - lap 12 No Replay
28 Collision with car 9.3 X: -0.9 Y: -0.2 Z: 1.8 X: -111.2 Y: -41.5 Z: 739.0 20:39:51 (CEST) - lap 4 No Replay
29 Collision with car 15.1 X: -0.5 Y: -0.2 Z: -1.5 X: 328.6 Y: -27.1 Z: 740.9 20:39:53 (CEST) - lap 12 No Replay
30 Collision with car 30.5 X: -0.7 Y: 0.3 Z: 0.8 X: 266.7 Y: -26.4 Z: 763.4 20:39:56 (CEST) - lap 5 No Replay
31 Collision with car 24.0 X: -0.8 Y: 0.3 Z: -0.9 X: 261.5 Y: -26.4 Z: 763.9 20:39:58 (CEST) - lap 12 No Replay
32 Collision with environment 38.0 X: -0.7 Y: -0.2 Z: 2.4 X: 209.0 Y: -28.5 Z: 783.6 20:39:58 (CEST) - lap 12 No Replay
33 Collision with environment 41.0 X: 0.7 Y: -0.1 Z: 2.4 X: -421.3 Y: -60.3 Z: 245.1 20:41:13 (CEST) - lap 12 No Replay
34 Collision with environment 28.9 X: -0.9 Y: 0.3 Z: -1.5 X: -155.1 Y: -41.5 Z: 685.7 20:43:14 (CEST) - lap 14 No Replay
35 Collision with environment 25.4 X: 0.0 Y: -0.1 Z: 2.5 X: 406.7 Y: -51.0 Z: -433.0 20:43:44 (CEST) - lap 12 No Replay
36 Collision with environment 24.9 X: 0.9 Y: -0.2 Z: -1.5 X: -658.3 Y: -70.8 Z: 347.7 20:44:39 (CEST) - lap 14 No Replay
37 Collision with environment 6.5 X: 0.9 Y: -0.2 Z: 1.8 X: 58.6 Y: -50.6 Z: -365.4 20:45:04 (CEST) - lap 13 No Replay
38 Collision with environment 89.4 X: -0.6 Y: -0.1 Z: 2.4 X: -607.8 Y: -78.2 Z: -108.0 20:46:34 (CEST) - lap 9 No Replay
39 Collision with environment 15.4 X: -0.9 Y: -0.2 Z: -1.5 X: 46.2 Y: -49.9 Z: -365.3 20:46:44 (CEST) - lap 15 No Replay
40 Collision with environment 7.0 X: 0.7 Y: -0.2 Z: 2.4 X: -122.9 Y: -40.4 Z: -301.2 20:47:04 (CEST) - lap 15 No Replay
41 Collision with car 42.1 X: -0.7 Y: -0.1 Z: 2.4 X: 70.8 Y: -51.3 Z: -375.9 20:47:22 (CEST) - lap 15 No Replay
42 Collision with car 61.3 X: 0.6 Y: -0.1 Z: 2.3 X: 71.8 Y: -51.3 Z: -376.1 20:47:24 (CEST) - lap 14 No Replay
43 Collision with car 20.5 X: -0.7 Y: -0.1 Z: 1.7 X: 64.3 Y: -50.9 Z: -374.7 20:47:27 (CEST) - lap 15 No Replay
44 Collision with environment 30.3 X: -0.1 Y: -0.1 Z: 2.5 X: 25.8 Y: -48.6 Z: -392.0 20:47:27 (CEST) - lap 15 No Replay
45 Collision with car 13.4 X: -0.9 Y: 0.2 Z: -1.4 X: 30.7 Y: -48.6 Z: -381.1 20:47:29 (CEST) - lap 14 No Replay
46 Collision with car 16.0 X: -0.4 Y: 0.1 Z: -1.7 X: 30.3 Y: -48.7 Z: -381.6 20:47:32 (CEST) - lap 15 No Replay
47 Collision with environment 39.0 X: 0.7 Y: -0.2 Z: 2.4 X: -166.6 Y: -40.8 Z: -277.0 20:47:34 (CEST) - lap 14 No Replay
48 Collision with environment 58.7 X: -0.0 Y: 0.1 Z: -1.7 X: -590.5 Y: -77.8 Z: -130.0 20:47:54 (CEST) - lap 15 No Replay
49 Collision with car 5.2 X: 0.1 Y: -0.1 Z: -1.8 X: 168.6 Y: -51.8 Z: -339.2 20:49:23 (CEST) - lap 8 No Replay
50 Collision with car 3.4 X: 0.1 Y: -0.0 Z: 2.4 X: 168.6 Y: -51.7 Z: -339.0 20:49:25 (CEST) - lap 13 No Replay
51 Collision with car 44.8 X: 0.7 Y: -0.2 Z: 1.9 X: -11.4 Y: -44.5 Z: -385.0 20:49:33 (CEST) - lap 8 No Replay
52 Collision with environment 62.4 X: -0.6 Y: -0.1 Z: 2.4 X: -11.8 Y: -44.6 Z: -386.3 20:49:33 (CEST) - lap 8 No Replay
53 Collision with car 33.7 X: 0.7 Y: 0.3 Z: 1.0 X: -11.2 Y: -44.2 Z: -384.5 20:49:35 (CEST) - lap 13 No Replay
54 Collision with environment 64.9 X: -0.6 Y: -0.2 Z: 2.3 X: -8.6 Y: -45.2 Z: -386.8 20:49:35 (CEST) - lap 13 No Replay
55 Collision with car 10.8 X: 0.9 Y: 0.2 Z: -1.5 X: -11.5 Y: -44.6 Z: -384.6 20:49:38 (CEST) - lap 8 No Replay
56 Collision with environment 1.7 X: -0.9 Y: 0.3 Z: -1.5 X: -12.4 Y: -44.2 Z: -386.2 20:49:38 (CEST) - lap 8 No Replay
57 Collision with environment 93.5 X: 0.5 Y: -0.2 Z: 2.4 X: -587.6 Y: -78.2 Z: -161.3 20:50:39 (CEST) - lap 15 No Replay
58 Collision with environment 19.7 X: 0.7 Y: -0.2 Z: 2.4 X: -510.2 Y: -78.3 Z: -246.5 20:50:44 (CEST) - lap 15 No Replay
59 Collision with car 6.5 X: -0.9 Y: -0.2 Z: -0.9 X: 13.5 Y: -38.0 Z: 788.1 20:51:58 (CEST) - lap 9 No Replay
60 Collision with car 14.4 X: 0.9 Y: -0.2 Z: 1.3 X: 58.9 Y: -41.5 Z: 41.6 20:52:21 (CEST) - lap 9 No Replay
61 Collision with car 14.9 X: -0.9 Y: 0.3 Z: -0.9 X: 59.3 Y: -40.9 Z: 40.7 20:52:25 (CEST) - lap 9 No Replay
62 Collision with car 2.6 X: 0.9 Y: -0.2 Z: 1.5 X: 70.5 Y: -41.6 Z: 14.5 20:52:26 (CEST) - lap 9 No Replay
63 Collision with environment 23.7 X: -0.9 Y: 0.3 Z: -1.5 X: 367.0 Y: -52.7 Z: -512.6 20:53:05 (CEST) - lap 16 No Replay
64 Collision with environment 137.6 X: -0.7 Y: -0.2 Z: 2.4 X: -622.3 Y: -72.7 Z: 272.7 20:53:24 (CEST) - lap 11 No Replay
65 Collision with environment 48.7 X: 0.7 Y: -0.2 Z: 2.4 X: 81.7 Y: -51.7 Z: -365.5 20:54:32 (CEST) - lap 16 No Replay
66 Collision with environment 6.8 X: 0.1 Y: 0.1 Z: -1.8 X: 69.1 Y: -50.8 Z: -365.3 20:54:37 (CEST) - lap 16 No Replay
67 Collision with environment 18.6 X: 0.0 Y: -0.1 Z: 2.5 X: -122.7 Y: -41.4 Z: -235.4 20:54:53 (CEST) - lap 9 No Replay
68 Collision with environment 9.6 X: -0.7 Y: -0.2 Z: 2.4 X: 168.9 Y: -53.2 Z: -476.3 20:57:10 (CEST) - lap 10 No Replay
69 Collision with car 3.5 X: -0.9 Y: -0.2 Z: 1.4 X: -619.3 Y: -71.3 Z: 356.7 20:58:20 (CEST) - lap 2 No Replay
70 Collision with car 5.0 X: -0.7 Y: -0.2 Z: 2.4 X: 378.5 Y: -26.5 Z: 658.4 20:59:26 (CEST) - lap 16 No Replay
71 Collision with environment 71.3 X: -0.7 Y: -0.1 Z: 2.4 X: -137.0 Y: -70.9 Z: -703.0 21:00:04 (CEST) - lap 18 No Replay
72 Collision with environment 14.8 X: 0.9 Y: 0.3 Z: -1.5 X: -245.7 Y: -75.0 Z: -736.8 21:00:44 (CEST) - lap 13 No Replay
73 Collision with environment 199.7 X: 0.7 Y: -0.2 Z: 2.4 X: 390.5 Y: -24.6 Z: 244.8 21:00:45 (CEST) - lap 19 No Replay
74 Collision with environment 8.0 X: 0.7 Y: -0.2 Z: 2.4 X: -278.4 Y: -50.9 Z: 15.0 21:00:52 (CEST) - lap 1 No Replay
75 Collision with environment 83.8 X: -0.7 Y: -0.2 Z: 2.4 X: 217.0 Y: -53.8 Z: -576.8 21:00:55 (CEST) - lap 10 No Replay
76 Collision with environment 6.2 X: 0.9 Y: -0.2 Z: -1.5 X: -279.7 Y: -51.0 Z: 16.0 21:00:57 (CEST) - lap 1 No Replay
77 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 1.8 X: 226.8 Y: -53.8 Z: -583.7 21:01:00 (CEST) - lap 10 No Replay
78 Collision with environment 42.0 X: 0.7 Y: -0.2 Z: 2.4 X: -406.3 Y: -60.3 Z: 188.9 21:01:07 (CEST) - lap 1 No Replay
79 Collision with environment 26.2 X: -0.7 Y: -0.2 Z: 2.4 X: -362.9 Y: -59.6 Z: 268.1 21:01:15 (CEST) - lap 17 No Replay
80 Collision with environment 32.6 X: -0.7 Y: -0.1 Z: 2.4 X: 366.4 Y: -25.6 Z: 438.4 21:01:37 (CEST) - lap 18 No Replay
81 Collision with car 48.2 X: -0.5 Y: -0.2 Z: -1.4 X: 371.3 Y: -25.7 Z: 445.6 21:01:37 (CEST) - lap 18 No Replay
82 Collision with car 44.8 X: 0.7 Y: -0.1 Z: 2.4 X: 371.2 Y: -25.7 Z: 445.5 21:01:41 (CEST) - lap 2 No Replay
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st KingPoier in Formula RSS 4
Best: 02:12.063, Potential: 02:11.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:44.386 01:19.768 00:46.102 00:38.516 0 S 36.0 26.0 4.0 22.0
2 02:15.177 00:49.870 00:46.337 00:38.970 0 S 36.0 26.0 4.0 22.0
3 02:13.586 00:49.697 00:45.613 00:38.276 0 S 36.0 26.0 4.0 22.0
4 02:12.793 00:49.295 00:45.540 00:37.958 0 S 36.0 26.0 4.0 22.0
5 02:12.503 00:49.092 00:45.413 00:37.998 0 S 36.0 26.0 4.0 22.0
6 06:42.662 05:18.814 00:45.328 00:38.520 0 S 36.0 26.0 4.0 22.0
7 02:33.475 01:10.382 00:45.225
S
S
00:37.868
S
S
0 S 36.0 26.0 4.0 22.0
8 05:15.586 03:52.395 00:45.350 00:37.841 3 S 36.0 26.0 4.0 22.0
9 02:25.396
C
00:49.559 00:58.028 00:37.809 2 S 36.0 26.0 4.0 22.0
10 02:12.063
L
L
00:48.714
S
S
00:45.359 00:37.990 0 S 36.0 26.0 4.0 22.0
11 04:29.972 03:06.578 00:45.392 00:38.002 0 S 36.0 26.0 4.0 22.0
2nd Tong in Formula RSS 4
Best: 02:12.342, Potential: 02:12.342
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:32.923 05:08.418 00:46.052 00:38.453 0 S 36.0 26.0 4.0 22.0
2 02:13.507 00:49.478 00:45.945 00:38.084 0 S 36.0 26.0 4.0 22.0
3 02:12.342
L
00:49.020
S
00:45.279
S
00:38.043
S
0 S 36.0 26.0 4.0 22.0
3rd Voltz in Formula RSS 4
Best: 02:12.602, Potential: 02:12.284
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.022 01:05.998 00:45.832 00:38.192 0 S 36.0 26.0 4.0 22.0
2 02:13.179 00:49.321 00:45.657 00:38.201 0 S 36.0 26.0 4.0 22.0
3 02:12.979 00:49.311 00:45.580 00:38.088 0 S 36.0 26.0 4.0 22.0
4 02:12.630 00:49.150 00:45.391
S
00:38.089 0 S 36.0 26.0 4.0 22.0
5 04:36.497 03:12.640 00:45.716 00:38.141 0 S 36.0 26.0 4.0 22.0
6 02:13.760 00:49.412 00:45.779 00:38.569 0 S 36.0 26.0 4.0 22.0
7 02:12.595
C
00:49.215 00:45.418 00:37.962 1 S 36.0 26.0 4.0 22.0
8 02:12.602
L
00:48.858
S
00:45.544 00:38.200 0 S 36.0 26.0 4.0 22.0
9 02:13.212 00:49.012 00:45.792 00:38.408 0 S 36.0 26.0 4.0 22.0
10 02:13.533 00:49.752 00:45.746 00:38.035
S
0 S 36.0 26.0 4.0 22.0
4th Zimali in Formula RSS 4
Best: 02:12.839, Potential: 02:12.714
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:57.019 12:25.957 00:48.668 00:42.394 2 S 36.0 26.0 4.0 22.0
2 02:17.031 00:50.909 00:46.711 00:39.411 1 S 36.0 26.0 4.0 22.0
3 02:16.602 00:52.064 00:45.964 00:38.574 1 S 36.0 26.0 4.0 22.0
4 02:15.391 00:51.290 00:46.022 00:38.079
S
0 S 36.0 26.0 4.0 22.0
5 02:13.966 00:49.735 00:46.076 00:38.155 0 S 36.0 26.0 4.0 22.0
6 02:32.123 01:07.393 00:46.463 00:38.267 0 S 36.0 26.0 4.0 22.0
7 02:14.588 00:50.060 00:46.279 00:38.249 0 S 36.0 26.0 4.0 22.0
8 02:14.400 00:49.696 00:46.031 00:38.673 0 S 36.0 26.0 4.0 22.0
9 02:14.567 00:50.247 00:45.922 00:38.398 0 S 36.0 26.0 4.0 22.0
10 02:14.148 00:50.187 00:45.782 00:38.179 0 S 36.0 26.0 4.0 22.0
11 02:12.839
L
00:48.982
S
00:45.653
S
00:38.204 0 S 36.0 26.0 4.0 22.0
5th Mackenzie Thompson in Formula RSS 4
Best: 02:13.600, Potential: 02:13.600
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.775 01:33.362 00:46.998 00:44.415 1 S 36.0 26.0 4.0 22.0
2 02:21.793 00:55.105 00:46.993 00:39.695 2 S 36.0 26.0 4.0 22.0
3 02:16.509 00:51.081 00:46.358 00:39.070 0 S 36.0 26.0 4.0 22.0
4 02:15.980 00:50.215 00:46.678 00:39.087 0 S 36.0 26.0 4.0 22.0
5 02:15.191 00:50.214 00:46.107 00:38.870 0 S 36.0 26.0 4.0 22.0
6 02:47.285 00:50.601 01:17.831 00:38.853 1 S 36.0 26.0 4.0 22.0
7 02:17.027 00:50.218 00:47.093 00:39.716 2 S 36.0 26.0 4.0 22.0
8 02:15.534 00:50.376 00:46.134 00:39.024 0 S 36.0 26.0 4.0 22.0
9 03:53.837 02:26.871 00:47.303 00:39.663 4 S 36.0 26.0 4.0 22.0
10 02:15.507 00:49.971 00:46.449 00:39.087 0 S 36.0 26.0 4.0 22.0
11 02:15.423 00:50.255 00:46.216 00:38.952 0 S 36.0 26.0 4.0 22.0
12 02:15.045 00:49.922 00:46.260 00:38.863 0 S 36.0 26.0 4.0 22.0
13 05:35.344 03:33.245 01:22.963 00:39.136 3 S 36.0 26.0 4.0 22.0
14 02:14.920 00:49.793 00:46.274 00:38.853 0 S 36.0 26.0 4.0 22.0
15 02:15.357 00:49.929 00:46.592 00:38.836 2 S 36.0 26.0 4.0 22.0
16 02:13.600
L
00:49.648
S
00:45.598
S
00:38.354
S
0 S 36.0 26.0 4.0 22.0
17 06:20.840 04:52.515 00:48.573 00:39.752 4 S 36.0 26.0 4.0 22.0
18 02:16.474 00:50.592 00:46.503 00:39.379 1 S 36.0 26.0 4.0 22.0
6th Max in Formula RSS 4
Best: 02:13.831, Potential: 02:13.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.333 01:25.514 00:46.728 00:40.091 0 S 36.0 26.0 4.0 22.0
2 02:14.808 00:50.037 00:46.142 00:38.629 0 S 36.0 26.0 4.0 22.0
3 02:14.261 00:49.805 00:46.130 00:38.326
S
0 S 36.0 26.0 4.0 22.0
4 02:14.539 00:49.840 00:45.900
S
00:38.799 0 S 36.0 26.0 4.0 22.0
5 02:52.108 01:27.454 00:46.292 00:38.362 0 S 36.0 26.0 4.0 22.0
6 02:15.113 00:50.172 00:46.138 00:38.803 0 S 36.0 26.0 4.0 22.0
7 02:15.615
C
00:49.696 00:47.178 00:38.741 1 S 36.0 26.0 4.0 22.0
8 02:14.765 00:49.976 00:45.973 00:38.816 0 S 36.0 26.0 4.0 22.0
9 05:05.323 03:37.271 00:49.280 00:38.772 0 S 36.0 26.0 4.0 22.0
10 02:17.085 00:50.784 00:46.980 00:39.321 0 S 36.0 26.0 4.0 22.0
11 02:16.075 00:51.425 00:46.220 00:38.430 0 S 36.0 26.0 4.0 22.0
12 02:13.831
L
00:49.442
S
00:45.982 00:38.407 0 S 36.0 26.0 4.0 22.0
13 04:23.701 02:58.759 00:46.399 00:38.543 0 S 36.0 26.0 4.0 22.0
14 02:14.812 00:50.064 00:46.129 00:38.619 0 S 36.0 26.0 4.0 22.0
15 04:36.454 03:07.727 00:50.270 00:38.457 1 S 36.0 26.0 4.0 22.0
16 02:15.671 00:50.486 00:46.377 00:38.808 0 S 36.0 26.0 4.0 22.0
17 02:16.483 00:51.339 00:46.525 00:38.619 0 S 36.0 26.0 4.0 22.0
18 02:14.461 00:49.663 00:46.188 00:38.610 0 S 36.0 26.0 4.0 22.0
19 02:46.973 01:22.180 00:46.301 00:38.492 0 S 36.0 26.0 4.0 22.0
20 02:15.282 00:50.020 00:46.638 00:38.624 0 S 36.0 26.0 4.0 22.0
7th Cars And Guitars in Formula RSS 4
Best: 02:13.866, Potential: 02:13.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:40.933 07:52.308 00:47.029 01:01.596 2 S 36.0 26.0 4.0 22.0
2 02:27.317 01:01.979 00:46.607 00:38.731 1 S 36.0 26.0 4.0 22.0
3 02:15.606 00:50.187 00:46.025 00:39.394 0 S 36.0 26.0 4.0 22.0
4 02:15.621 00:50.548 00:46.291 00:38.782 0 S 36.0 26.0 4.0 22.0
5 02:28.373 01:03.594 00:46.192 00:38.587 0 S 36.0 26.0 4.0 22.0
6 02:14.724 00:49.809 00:46.151 00:38.764 0 S 36.0 26.0 4.0 22.0
7 02:55.468 01:30.125 00:46.701 00:38.642 1 S 36.0 26.0 4.0 22.0
8 02:15.388 00:49.879 00:46.112 00:39.397 0 S 36.0 26.0 4.0 22.0
9 04:24.732 02:59.790 00:46.233 00:38.709 2 S 36.0 26.0 4.0 22.0
10 02:14.050 00:49.855 00:45.756 00:38.439 0 S 36.0 26.0 4.0 22.0
11 02:14.628
C
00:49.690 00:46.093 00:38.845 1 S 36.0 26.0 4.0 22.0
12 02:13.866
L
00:49.805
S
00:45.658
S
00:38.403
S
0 S 36.0 26.0 4.0 22.0
8th Chris Synergist in Formula RSS 4
Best: 02:13.957, Potential: 02:13.835
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:38.630 04:12.176 00:46.855 00:39.599 1 S 36.0 26.0 4.0 22.0
2 02:19.116 00:51.041 00:46.594 00:41.481 1 S 36.0 26.0 4.0 22.0
3 02:16.592 00:49.927 00:47.034 00:39.631 0 S 36.0 26.0 4.0 22.0
4 02:20.470 00:50.191 00:50.904 00:39.375 1 S 36.0 26.0 4.0 22.0
5 02:56.639 01:28.606 00:46.679 00:41.354 2 S 36.0 26.0 4.0 22.0
6 02:17.347 00:52.203 00:46.291 00:38.853 0 S 36.0 26.0 4.0 22.0
7 02:15.964 00:51.297 00:45.935 00:38.732 0 S 36.0 26.0 4.0 22.0
8 02:14.177 00:49.568 00:46.072 00:38.537
S
0 S 36.0 26.0 4.0 22.0
9 02:14.175 00:49.566 00:46.043 00:38.566 0 S 36.0 26.0 4.0 22.0
10 02:46.769 01:21.373 00:46.665 00:38.731 1 S 36.0 26.0 4.0 22.0
11 02:14.521 00:49.786 00:45.949 00:38.786 0 S 36.0 26.0 4.0 22.0
12 02:13.957
L
00:49.406
S
00:45.892
S
00:38.659 0 S 36.0 26.0 4.0 22.0
13 02:14.209 00:49.514 00:46.040 00:38.655 0 S 36.0 26.0 4.0 22.0
14 05:17.008 03:51.310 00:46.166 00:39.532 1 S 36.0 26.0 4.0 22.0
15 02:14.844
C
00:49.767 00:46.080 00:38.997 2 S 36.0 26.0 4.0 22.0
16 02:43.737 01:18.785 00:46.306 00:38.646 1 S 36.0 26.0 4.0 22.0
17 02:14.797 00:49.923 00:46.223 00:38.651 0 S 36.0 26.0 4.0 22.0
18 02:15.419 00:49.703 00:46.238 00:39.478 0 S 36.0 26.0 4.0 22.0
19 02:38.272 01:13.078 00:46.350 00:38.844 2 S 36.0 26.0 4.0 22.0
9th DunksterP in Formula RSS 4
Best: 02:14.252, Potential: 02:13.974
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.214 01:24.124 00:46.409 00:38.681 1 S 36.0 26.0 4.0 22.0
2 02:21.969
C
00:50.002 00:45.648 00:46.319 1 S 36.0 26.0 4.0 22.0
3 02:14.810 00:49.644
S
00:46.201 00:38.965 0 S 36.0 26.0 4.0 22.0
4 03:22.358 01:57.480 00:46.152 00:38.726 0 S 36.0 26.0 4.0 22.0
5 08:17.333 06:52.423 00:46.413 00:38.497 1 S 36.0 26.0 4.0 22.0
6 02:32.508 00:49.732 01:04.206 00:38.570 1 S 36.0 26.0 4.0 22.0
7 02:16.021 00:51.020 00:46.400 00:38.601 0 S 36.0 26.0 4.0 22.0
