F4 @ Road America
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tong | Formula RSS 4 | ▲ 18 | 00:24:22.799 | 10 laps / 0 cuts |
02:12.879 Tyre: S |
02:13.805 | 26 (+9 after session) | 29 - 50 |
| 2 | KingPoier | Formula RSS 4 | ▲ 18 | 00:24:22.845 | 10 laps / 0 cuts |
02:13.020 Tyre: S |
02:13.909 | 25 (+6 after session) | 20 - 1408 |
| 3 | Voltz | Formula RSS 4 | ▲ 12 | 00:24:26.933 | 10 laps / 0 cuts |
02:13.085 Tyre: S |
02:14.401 | 16 (+6 after session) | 19 - 1523 |
| 4 | Cars And Guitars | Formula RSS 4 | ▲ 14 | 00:24:33.045 | 10 laps / 0 cuts |
02:14.669 Tyre: S |
02:15.473 | 10 (+7 after session) | 155 - 5893 |
| 5 | Chris Synergist | Formula RSS 4 | ▲ 9 | 00:24:37.712 | 10 laps / 0 cuts |
02:14.124 Tyre: S |
02:15.741 | 20 (+26 after session) | 21 - 8626 |
| 6 | CyberArrow | Formula RSS 4 | − | 00:24:37.998 | 10 laps / 0 cuts |
02:14.713 Tyre: S |
02:16.201 | 7 | 100 - 2857 |
| 7 | rookie | Formula RSS 4 | ▲ 5 | 00:24:42.622 | 10 laps / 0 cuts |
02:13.510 Tyre: S |
02:16.258 | 13 (+1 after session) | 13 - 2448 |
| 8 | bugger | Formula RSS 4 | ▲ 5 | 00:24:43.266 | 10 laps / 0 cuts |
02:13.655 Tyre: S |
02:16.303 | 10 (+5 after session) | 20 - 4139 |
| 9 | dulum | Formula RSS 4 | ▲ 1 | 00:24:47.367 | 10 laps / 0 cuts |
02:14.540 Tyre: S |
02:17.267 | 21 (+3 after session) | 71 - 9282 |
| 10 | DunksterP | Formula RSS 4 | ▲ 6 | 00:24:47.523 | 10 laps / 0 cuts |
02:13.859 Tyre: S |
02:16.874 | 18 (+18 after session) | 57 - 9744 |
| 11 | KingD | Formula RSS 4 | ▼ 8 | 00:25:03.394 | 10 laps / 0 cuts |
02:18.024 Tyre: S |
02:19.582 | 12 (+3 after session) | 146 - 330 |
| 12 | Grand Moff Tarquin | Formula RSS 4 | ▼ 4 | 00:25:04.171 | 10 laps / 0 cuts |
02:15.899 Tyre: S |
02:19.901 | 21 (+2 after session) | 123 - 4049 |
| 13 | standarduck | Formula RSS 4 | ▼ 8 | 00:25:09.723 | 10 laps / 0 cuts |
02:18.057 Tyre: S |
02:20.481 | 12 (+10 after session) | 28 - 47 |
| 14 | Hekotat | Formula RSS 4 | ▼ 5 | 00:25:10.065 | 10 laps / 0 cuts |
02:15.223 Tyre: S |
02:19.880 | 18 | 114 - 6788 |
| 15 | Big Nati | Formula RSS 4 | ▼ 11 | 00:25:10.264 | 10 laps / 0 cuts |
02:16.450 Tyre: S |
02:30.365 | 6 | 114 - 133 |
| 16 | FOXHOUND | Formula RSS 4 | ▼ 9 | 00:25:20.491 | 10 laps / 0 cuts |
02:15.804 Tyre: S |
02:23.937 | 18 (+2 after session) | 106 - 2144 |
| 17 | Will Kadir-Buxton | Formula RSS 4 | ▼ 16 | 00:22:41.537 | 9 laps / 0 cuts |
02:13.178 Tyre: S |
02:18.418 | 19 | 55 - 5193 |
| 18 | gamepad barb (be patient) | Formula RSS 4 | ▼ 16 | 00:22:51.413 | 9 laps / 0 cuts |
02:16.391 Tyre: S |
02:20.634 | 14 | 37 - 55 |
| 19 | Max | Formula RSS 4 | ▼ 2 | 00:20:06.636 | 7 laps / 0 cuts |
02:14.361 Tyre: S |
02:33.646 | 13 | 128 - 8266 |
| 20 | Zimali | Formula RSS 4 | ▼ 9 | 00:06:57.320 | 3 laps / 0 cuts |
02:13.727 Tyre: S |
02:14.691 | 2 | 109 - 128 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:29.470 | 01:03.705 | 00:47.614 | 00:38.151 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 5 | 02:13.970 | 00:49.159 | 00:46.391 | 00:38.420 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 2 |
02:12.879
L
L
|
00:49.358 |
00:45.334
S
|
00:38.187 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 2 | 02:14.550 | 00:49.653 | 00:46.089 | 00:38.808 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 2 | 04:02.882 | 00:50.012 | 02:01.343 | 01:11.527 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 2 | 02:13.688 |
00:48.908
S
S
|
00:46.090 | 00:38.690 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 2 | 02:13.517 | 00:49.224 | 00:45.836 | 00:38.457 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 2 | 02:13.545 | 00:49.862 | 00:45.370 | 00:38.313 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 2 | 02:13.010 | 00:49.446 | 00:45.517 |
00:38.047
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 1 | 02:15.286 | 00:49.683 | 00:47.137 | 00:38.466 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:28.918 | 01:03.364 | 00:47.052 | 00:38.502 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 4 | 02:14.349 | 00:49.388 | 00:46.485 | 00:38.476 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 3 | 02:13.506 | 00:49.819 | 00:45.274 | 00:38.413 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 1 | 02:14.027 |
00:49.216
S
|
00:46.008 | 00:38.803 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 1 | 04:02.665 | 00:49.822 | 02:11.819 | 01:01.024 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 1 | 02:13.907 | 00:49.451 | 00:45.774 | 00:38.682 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 1 | 02:13.558 | 00:49.480 | 00:45.635 | 00:38.443 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 1 | 02:13.566 | 00:49.757 | 00:45.423 | 00:38.386 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 1 |
02:13.020
L
|
00:49.819 |
00:45.140
S
S
|
00:38.061
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 2 | 02:15.342 | 00:49.895 | 00:46.945 | 00:38.502 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:33.643 | 00:59.481 | 00:50.723 | 00:43.439 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 12 | 02:15.537 | 00:49.928 | 00:47.390 | 00:38.219 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 8 | 02:15.098 | 00:49.400 | 00:46.373 | 00:39.325 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 6 |
02:13.085
L
|
00:49.169 | 00:45.478 | 00:38.438 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 4 | 03:58.111 | 00:49.269 | 01:58.512 | 01:10.330 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 3 | 02:14.700 | 00:50.504 | 00:45.900 | 00:38.296 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 3 | 02:13.357 | 00:49.459 | 00:45.594 | 00:38.304 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 3 | 02:13.304 | 00:49.447 | 00:45.743 |
00:38.114
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 3 | 02:13.392 | 00:49.282 | 00:45.603 | 00:38.507 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 3 | 02:16.737 |
00:49.122
S
|
00:45.166
S
|
00:42.449 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:31.280 | 01:04.835 | 00:46.900 | 00:39.545 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 10 | 02:16.307 | 00:51.568 | 00:46.741 |
00:37.998
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 11 | 02:17.023 | 00:50.375 | 00:46.747 | 00:39.901 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 9 | 02:15.001 | 00:50.172 | 00:46.394 | 00:38.435 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 9 | 03:58.074 | 00:49.748 | 01:59.048 | 01:09.278 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 6 | 02:15.071 | 00:50.903 |
00:45.846
S
|
00:38.322 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 4 |
02:14.669
L
|
00:49.066
S
|
00:46.737 | 00:38.866 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 6 | 02:15.903 | 00:50.456 | 00:46.306 | 00:39.141 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 4 | 02:15.044 | 00:50.166 | 00:46.421 | 00:38.457 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 4 | 02:14.769 | 00:50.047 | 00:46.260 | 00:38.462 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:31.929 | 01:01.033 | 00:47.110 | 00:43.786 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 9 | 02:15.243 | 00:50.705 | 00:46.495 |
00:38.043
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 7 | 02:16.052 | 00:50.121 | 00:47.182 | 00:38.749 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 7 | 02:14.251 | 00:49.538 |
00:45.783
S
|
00:38.930 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 8 | 03:59.892 | 00:50.225 | 01:58.575 | 01:11.092 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 9 | 02:23.536 | 00:57.685 | 00:46.872 | 00:38.979 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 9 |
02:14.124
L
|
00:49.735 | 00:45.886 | 00:38.503 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 8 | 02:14.163 | 00:49.814 | 00:45.851 | 00:38.498 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 6 | 02:14.374 | 00:49.499 | 00:45.824 | 00:39.051 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 5 | 02:14.186 |
00:49.110
S
|
00:46.260 | 00:38.816 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:31.006 | 01:01.780 | 00:48.303 | 00:40.923 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 11 | 02:18.160 | 00:51.548 | 00:47.800 | 00:38.812 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 10 | 02:15.410 | 00:50.351 |
00:45.955
S
|
00:39.104 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 11 | 02:17.063 | 00:51.136 | 00:46.593 | 00:39.334 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 11 | 03:57.472 | 00:50.119 | 01:58.512 | 01:08.841 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 8 | 02:17.229 | 00:50.775 | 00:46.638 | 00:39.816 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 8 | 02:16.237 | 00:51.250 | 00:46.408 | 00:38.579 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 7 |
02:14.713
L
|
00:50.077
S
|
00:46.157 | 00:38.479 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 5 | 02:15.257 | 00:50.361 | 00:46.197 | 00:38.699 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 6 | 02:15.543 | 00:50.960 | 00:46.350 |
00:38.233
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.774 | 01:00.640 | 00:47.353 | 00:39.781 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 1 |
02:13.510
L
|
00:49.504
S
|
00:45.815
S
|
00:38.191
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 1 | 02:15.028 | 00:50.162 | 00:46.117 | 00:38.749 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 3 | 02:16.158 | 00:50.576 | 00:46.701 | 00:38.881 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 6 | 04:04.754 | 00:56.501 | 01:57.792 | 01:10.461 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 5 | 02:14.373 | 00:49.799 | 00:46.247 | 00:38.327 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 6 | 02:16.246 | 00:49.652 | 00:47.358 | 00:39.236 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 5 | 02:15.312 | 00:50.603 | 00:45.819 | 00:38.890 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 7 | 02:23.918 | 00:58.378 | 00:46.517 | 00:39.023 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 7 | 02:15.525 | 00:50.034 | 00:46.633 | 00:38.858 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 02:38.843 | 01:08.421 | 00:46.908 | 00:43.514 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 17 | 02:14.454 | 00:49.993 | 00:46.103 | 00:38.358 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 14 | 02:15.927 | 00:51.354 | 00:45.922 | 00:38.651 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 13 | 02:16.259 | 00:49.914 | 00:46.097 | 00:40.248 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 12 | 03:53.989 | 00:49.637 | 01:56.645 | 01:07.707 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 13 | 02:24.311 | 00:59.577 |
00:45.756
S
|
00:38.978 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 10 | 02:14.521 | 00:50.200 | 00:45.797 | 00:38.524 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 10 | 02:14.825 |
00:49.564
S
|
00:46.143 | 00:39.118 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 9 | 02:16.474 | 00:51.302 | 00:46.481 | 00:38.691 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 8 |
02:13.655
L
|
00:49.704 | 00:45.845 |
00:38.106
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:26.802 | 01:00.613 | 00:47.308 | 00:38.881 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 2 |
02:14.540
L
|
00:49.751
S
|
00:46.099 | 00:38.690 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 5 | 02:16.087 | 00:50.493 | 00:46.156 | 00:39.438 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 4 | 02:15.456 | 00:49.982 | 00:46.121 | 00:39.353 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 3 | 04:02.455 | 00:52.047 | 01:59.254 | 01:11.154 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 4 | 02:15.879 | 00:51.157 | 00:46.215 |
00:38.507
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 5 | 02:16.539 | 00:49.904 | 00:47.376 | 00:39.259 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 4 | 02:15.134 | 00:50.341 |
00:46.053
S
|
00:38.740 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 8 | 02:24.358 | 00:58.745 | 00:46.710 | 00:38.903 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 9 | 02:20.144 | 00:50.082 | 00:46.399 | 00:43.663 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:28.689 | 01:01.766 | 00:47.674 | 00:39.249 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 6 | 02:15.206 | 00:49.468 | 00:46.597 | 00:39.141 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 6 |
02:13.859
L
|
00:49.885 |
00:45.711
S
|
00:38.263 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 5 | 02:15.502 | 00:49.867 | 00:46.291 | 00:39.344 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 5 | 04:03.887 | 00:50.235 | 01:59.992 | 01:13.660 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 11 | 02:24.686 | 00:58.952 | 00:46.580 | 00:39.154 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 11 | 02:17.302 | 00:51.905 | 00:47.255 |
00:38.142
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 9 | 02:13.880 |
00:49.155
S
|
00:45.890 | 00:38.835 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 10 | 02:19.943 | 00:54.723 | 00:46.372 | 00:38.848 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 10 | 02:14.616 | 00:49.588 | 00:45.851 | 00:39.177 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:34.234 | 01:03.753 | 00:48.748 | 00:41.733 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 15 | 02:18.156 | 00:51.611 | 00:47.268 | 00:39.277 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 15 |
02:18.024
L
|
00:52.766 |
00:46.418
S
|
00:38.840
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 14 | 02:18.622 |
00:51.318
S
|
00:47.303 | 00:40.001 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 17 | 03:52.579 | 00:53.803 | 01:52.729 | 01:06.047 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 12 | 02:21.697 | 00:52.817 | 00:49.739 | 00:39.141 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 12 | 02:19.051 | 00:51.733 | 00:47.646 | 00:39.672 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 11 | 02:20.387 | 00:53.119 | 00:47.416 | 00:39.852 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 12 | 02:20.340 | 00:51.334 | 00:48.262 | 00:40.744 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 11 | 02:20.382 | 00:52.010 | 00:47.624 | 00:40.748 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:28.218 | 01:00.967 | 00:48.227 | 00:39.024 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 7 | 02:18.410 | 00:49.752 | 00:49.504 | 00:39.154 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 9 | 02:17.810 | 00:51.095 | 00:46.854 | 00:39.861 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 10 | 02:16.776 | 00:51.023 | 00:46.621 | 00:39.132 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 10 | 03:56.790 |
00:49.648
S
|
01:58.220 | 01:08.922 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 7 |
02:15.899
L
|
00:51.272 |
00:46.080
S
|
00:38.547
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 7 | 02:16.101 | 00:50.538 | 00:46.534 | 00:39.029 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 13 | 02:34.822 | 00:50.566 | 00:47.070 | 00:57.186 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 13 | 02:22.395 | 00:50.842 | 00:47.803 | 00:43.750 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 12 | 02:17.002 | 00:51.164 | 00:46.877 | 00:38.961 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:34.272 | 01:02.237 | 00:50.014 | 00:42.021 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 16 | 02:18.230 | 00:51.610 | 00:47.839 |
00:38.781
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 16 | 02:18.648 | 00:52.873 | 00:46.976 | 00:38.799 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 15 | 02:18.275 | 00:51.182 | 00:47.188 | 00:39.905 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 16 | 03:51.635 | 00:53.962 | 01:50.056 | 01:07.617 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 10 | 02:20.601 |
00:50.880
S
|
00:50.566 | 00:39.155 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 17 | 02:30.223 | 00:50.989 | 00:46.895 | 00:52.339 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 17 |
02:18.057
L
|
00:51.440 | 00:46.837 | 00:39.780 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 15 | 02:21.552 | 00:53.280 | 00:48.060 | 00:40.212 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 13 | 02:18.262 | 00:51.075 |
00:46.561
S
|
00:40.626 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:33.465 | 00:59.388 | 00:48.519 | 00:45.558 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 2 | 14 | 02:16.655 | 00:50.287 | 00:47.363 | 00:39.005 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 3 | 13 |
02:15.223
L
|
00:49.917
S
|
00:46.701 | 00:38.605 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 4 | 12 | 02:16.531 | 00:50.756 | 00:46.638 | 00:39.137 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 5 | 13 | 03:57.632 | 00:58.730 | 01:50.421 | 01:08.481 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 6 | 16 | 02:29.745 | 00:51.320 | 00:58.667 | 00:39.758 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 7 | 14 | 02:17.781 | 00:51.858 |
00:46.421
S
|
00:39.502 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 8 | 15 | 02:18.010 | 00:51.416 | 00:48.133 |
00:38.461
S
|
0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 9 | 16 | 02:27.709 | 00:50.410 | 00:48.406 | 00:48.893 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| 10 | 14 | 02:17.391 | 00:51.278 | 00:46.431 | 00:39.682 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 02:37.060 | 01:07.992 | 00:48.635 | 00:40.433 | 0 | S | 35.0 | 25.0 | 9.0 | 34.0 |
