Road America

02 Aug 26 22:05 CEST

F4 @ Road America

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 4 18 00:24:22.799 10 laps / 0 cuts 02:12.879
Tyre: S
02:13.805 26 (+9 after session) 29 - 50
2 Formula RSS 4 18 00:24:22.845 10 laps / 0 cuts 02:13.020
Tyre: S
02:13.909 25 (+6 after session) 20 - 1408
3 Formula RSS 4 12 00:24:26.933 10 laps / 0 cuts 02:13.085
Tyre: S
02:14.401 16 (+6 after session) 19 - 1523
4 Formula RSS 4 14 00:24:33.045 10 laps / 0 cuts 02:14.669
Tyre: S
02:15.473 10 (+7 after session) 155 - 5893
5 Formula RSS 4 9 00:24:37.712 10 laps / 0 cuts 02:14.124
Tyre: S
02:15.741 20 (+26 after session) 21 - 8626
6 Formula RSS 4 00:24:37.998 10 laps / 0 cuts 02:14.713
Tyre: S
02:16.201 7 100 - 2857
7 Formula RSS 4 5 00:24:42.622 10 laps / 0 cuts 02:13.510
Tyre: S
02:16.258 13 (+1 after session) 13 - 2448
8 Formula RSS 4 5 00:24:43.266 10 laps / 0 cuts 02:13.655
Tyre: S
02:16.303 10 (+5 after session) 20 - 4139
9 Formula RSS 4 1 00:24:47.367 10 laps / 0 cuts 02:14.540
Tyre: S
02:17.267 21 (+3 after session) 71 - 9282
10 Formula RSS 4 6 00:24:47.523 10 laps / 0 cuts 02:13.859
Tyre: S
02:16.874 18 (+18 after session) 57 - 9744
11 Formula RSS 4 8 00:25:03.394 10 laps / 0 cuts 02:18.024
Tyre: S
02:19.582 12 (+3 after session) 146 - 330
12 Formula RSS 4 4 00:25:04.171 10 laps / 0 cuts 02:15.899
Tyre: S
02:19.901 21 (+2 after session) 123 - 4049
13 Formula RSS 4 8 00:25:09.723 10 laps / 0 cuts 02:18.057
Tyre: S
02:20.481 12 (+10 after session) 28 - 47
14 Formula RSS 4 5 00:25:10.065 10 laps / 0 cuts 02:15.223
Tyre: S
02:19.880 18 114 - 6788
15 Formula RSS 4 11 00:25:10.264 10 laps / 0 cuts 02:16.450
Tyre: S
02:30.365 6 114 - 133
16 Formula RSS 4 9 00:25:20.491 10 laps / 0 cuts 02:15.804
Tyre: S
02:23.937 18 (+2 after session) 106 - 2144
17 Formula RSS 4 16 00:22:41.537 9 laps / 0 cuts 02:13.178
Tyre: S
02:18.418 19 55 - 5193
18 Formula RSS 4 16 00:22:51.413 9 laps / 0 cuts 02:16.391
Tyre: S
02:20.634 14 37 - 55
19 Formula RSS 4 2 00:20:06.636 7 laps / 0 cuts 02:14.361
Tyre: S
02:33.646 13 128 - 8266
20 Formula RSS 4 9 00:06:57.320 3 laps / 0 cuts 02:13.727
Tyre: S
02:14.691 2 109 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 18.0 X: 0.1 Y: -0.1 Z: -1.8 X: 381.2 Y: -25.1 Z: 106.4 21:38:10 (CEST) - lap 1 No Replay
2 Collision with car 5.7 X: -0.2 Y: -0.1 Z: 2.4 X: 381.0 Y: -25.1 Z: 98.6 21:38:12 (CEST) - lap 1 No Replay
3 Collision with car 2.4 X: 0.9 Y: -0.2 Z: -1.4 X: 382.1 Y: -24.8 Z: 257.4 21:38:12 (CEST) - lap 1 No Replay
4 Collision with car 6.7 X: 0.9 Y: -0.2 Z: -1.5 X: 377.7 Y: -25.0 Z: 285.8 21:38:15 (CEST) - lap 1 No Replay
5 Collision with car 13.5 X: -0.9 Y: -0.1 Z: -1.5 X: 374.8 Y: -25.6 Z: 359.9 21:38:15 (CEST) - lap 1 No Replay
6 Collision with car 29.3 X: -0.7 Y: -0.2 Z: 0.1 X: 376.3 Y: -25.7 Z: 368.9 21:38:15 (CEST) - lap 1 No Replay
7 Collision with environment 36.4 X: -0.3 Y: -0.1 Z: 2.4 X: 373.1 Y: -25.7 Z: 401.6 21:38:15 (CEST) - lap 1 No Replay
8 Collision with car 11.8 X: -0.9 Y: -0.2 Z: 1.8 X: 382.1 Y: -24.8 Z: 260.4 21:38:16 (CEST) - lap 1 No Replay
9 Collision with environment 161.9 X: -0.9 Y: -0.2 Z: -1.5 X: 373.4 Y: -25.7 Z: 358.1 21:38:16 (CEST) - lap 1 No Replay
10 Collision with car 15.7 X: 0.8 Y: 0.3 Z: 1.5 X: 375.1 Y: -25.1 Z: 351.1 21:38:16 (CEST) - lap 1 No Replay
11 Collision with car 29.5 X: 0.9 Y: -0.0 Z: -1.5 X: 376.3 Y: -25.6 Z: 364.0 21:38:16 (CEST) - lap 1 No Replay
12 Collision with environment 30.8 X: 0.7 Y: -0.2 Z: 2.4 X: 389.3 Y: -25.9 Z: 522.2 21:38:19 (CEST) - lap 1 No Replay
13 Collision with car 15.5 X: -0.9 Y: -0.2 Z: -0.9 X: 362.8 Y: -27.2 Z: 715.3 21:38:23 (CEST) - lap 1 No Replay
14 Collision with environment 75.6 X: 0.5 Y: -0.2 Z: 2.4 X: 389.3 Y: -25.9 Z: 523.1 21:38:24 (CEST) - lap 1 No Replay
15 Collision with car 51.1 X: 0.1 Y: -0.1 Z: 2.5 X: 280.9 Y: -26.9 Z: 752.7 21:38:25 (CEST) - lap 1 No Replay
16 Collision with car 8.3 X: 0.7 Y: -0.1 Z: 2.4 X: 332.1 Y: -27.0 Z: 743.7 21:38:25 (CEST) - lap 1 No Replay
17 Collision with car 14.6 X: -0.9 Y: -0.1 Z: -1.5 X: 314.3 Y: -27.0 Z: 750.3 21:38:25 (CEST) - lap 1 No Replay
18 Collision with car 10.7 X: 0.7 Y: -0.1 Z: 2.4 X: 313.7 Y: -27.0 Z: 750.5 21:38:26 (CEST) - lap 1 No Replay
19 Collision with car 75.5 X: -0.7 Y: -0.2 Z: 2.4 X: 282.1 Y: -27.0 Z: 752.4 21:38:26 (CEST) - lap 1 No Replay
20 Collision with car 0.9 X: 0.4 Y: -0.0 Z: 2.4 X: 268.5 Y: -26.8 Z: 759.7 21:38:26 (CEST) - lap 1 No Replay
21 Collision with car 1.2 X: 0.1 Y: -0.1 Z: -1.8 X: 270.3 Y: -26.8 Z: 759.9 21:38:29 (CEST) - lap 1 No Replay
22 Collision with car 5.0 X: -0.8 Y: -0.2 Z: -1.1 X: 159.9 Y: -29.7 Z: 769.4 21:38:29 (CEST) - lap 1 No Replay
23 Collision with car 12.6 X: 0.9 Y: -0.2 Z: 1.5 X: 156.5 Y: -30.0 Z: 769.8 21:38:30 (CEST) - lap 1 No Replay
24 Collision with car 26.8 X: 0.5 Y: 0.3 Z: -0.3 X: 263.5 Y: -26.4 Z: 752.9 21:38:30 (CEST) - lap 1 No Replay
25 Collision with environment 36.7 X: -0.1 Y: 0.1 Z: -1.8 X: 205.2 Y: -27.2 Z: 750.4 21:38:30 (CEST) - lap 1 No Replay
26 Collision with car 3.9 X: -0.2 Y: -0.1 Z: 2.4 X: -48.8 Y: -39.1 Z: 343.9 21:38:44 (CEST) - lap 1 No Replay
27 Collision with car 2.4 X: -0.1 Y: -0.1 Z: -1.8 X: -50.2 Y: -39.0 Z: 349.2 21:38:45 (CEST) - lap 1 No Replay
28 Collision with car 16.9 X: 0.7 Y: -0.2 Z: 2.4 X: 156.6 Y: -49.7 Z: -275.3 21:38:55 (CEST) - lap 1 No Replay
29 Collision with car 10.1 X: 0.7 Y: -0.2 Z: 0.2 X: 165.6 Y: -52.0 Z: -340.1 21:38:59 (CEST) - lap 1 No Replay
30 Collision with car 21.0 X: -0.4 Y: -0.1 Z: -1.5 X: 156.4 Y: -49.6 Z: -275.7 21:38:59 (CEST) - lap 1 No Replay
31 Collision with car 12.9 X: -0.9 Y: -0.2 Z: 1.3 X: 167.9 Y: -52.0 Z: -351.0 21:38:59 (CEST) - lap 1 No Replay
32 Collision with car 22.4 X: 0.7 Y: -0.2 Z: 2.4 X: 162.1 Y: -52.2 Z: -357.5 21:39:00 (CEST) - lap 1 No Replay
33 Collision with car 15.1 X: -0.9 Y: 0.1 Z: 1.3 X: 165.5 Y: -51.8 Z: -344.3 21:39:00 (CEST) - lap 1 No Replay
34 Collision with car 22.1 X: 0.7 Y: -0.2 Z: 2.4 X: 167.8 Y: -52.0 Z: -350.0 21:39:00 (CEST) - lap 1 No Replay
35 Collision with car 10.0 X: -0.9 Y: -0.2 Z: -0.9 X: 147.2 Y: -52.5 Z: -370.8 21:39:01 (CEST) - lap 1 No Replay
36 Collision with car 3.8 X: -0.9 Y: 0.3 Z: -0.9 X: -99.1 Y: -38.5 Z: -370.6 21:39:06 (CEST) - lap 1 No Replay
37 Collision with car 28.2 X: 0.7 Y: -0.2 Z: 2.2 X: -130.2 Y: -39.4 Z: -348.8 21:39:08 (CEST) - lap 1 No Replay
38 Collision with car 10.1 X: 0.0 Y: -0.1 Z: -1.8 X: -134.8 Y: -39.2 Z: -347.8 21:39:08 (CEST) - lap 1 No Replay
39 Collision with car 11.8 X: -0.7 Y: -0.2 Z: 0.4 X: -130.1 Y: -40.1 Z: -320.0 21:39:09 (CEST) - lap 1 No Replay
40 Collision with car 15.4 X: 0.9 Y: -0.2 Z: 1.7 X: -107.0 Y: -39.0 Z: -368.7 21:39:10 (CEST) - lap 1 No Replay
41 Collision with car 11.8 X: 0.7 Y: -0.0 Z: 2.4 X: -135.4 Y: -39.2 Z: -346.9 21:39:10 (CEST) - lap 1 No Replay
42 Collision with car 11.0 X: -0.8 Y: -0.1 Z: 1.8 X: -34.3 Y: -42.4 Z: -374.6 21:39:10 (CEST) - lap 1 No Replay
43 Collision with car 6.1 X: 0.9 Y: -0.2 Z: -1.3 X: -36.1 Y: -42.3 Z: -374.4 21:39:10 (CEST) - lap 1 No Replay
44 Collision with car 3.3 X: 0.9 Y: -0.2 Z: 1.3 X: -129.2 Y: -40.2 Z: -317.0 21:39:13 (CEST) - lap 1 No Replay
45 Collision with car 6.6 X: 0.7 Y: -0.2 Z: 0.4 X: -134.1 Y: -41.4 Z: -235.4 21:39:15 (CEST) - lap 1 No Replay
46 Collision with car 6.7 X: 0.9 Y: -0.2 Z: 1.7 X: -133.9 Y: -41.2 Z: -248.7 21:39:15 (CEST) - lap 1 No Replay
47 Collision with car 8.2 X: -0.7 Y: -0.2 Z: -0.8 X: -133.9 Y: -41.3 Z: -248.5 21:39:16 (CEST) - lap 1 No Replay
48 Collision with car 15.0 X: 0.9 Y: -0.2 Z: -1.5 X: -412.2 Y: -58.6 Z: 87.6 21:39:24 (CEST) - lap 1 No Replay
49 Collision with car 0.3 X: 0.0 Y: -0.2 Z: 2.5 X: -415.9 Y: -58.8 Z: 90.4 21:39:24 (CEST) - lap 1 No Replay
50 Collision with car 10.7 X: 0.9 Y: -0.2 Z: 1.8 X: -446.7 Y: -60.1 Z: 171.0 21:39:28 (CEST) - lap 1 No Replay
51 Collision with car 9.0 X: -0.9 Y: -0.2 Z: -1.1 X: -446.9 Y: -60.2 Z: 170.7 21:39:30 (CEST) - lap 1 No Replay
52 Collision with car 11.5 X: -0.9 Y: -0.2 Z: 1.7 X: -305.8 Y: -77.3 Z: -535.3 21:39:55 (CEST) - lap 1 No Replay
53 Collision with car 12.9 X: 0.7 Y: -0.2 Z: -0.1 X: -293.2 Y: -77.2 Z: -579.6 21:39:57 (CEST) - lap 1 No Replay
54 Collision with environment 38.1 X: 0.7 Y: -0.1 Z: 2.4 X: -290.5 Y: -76.9 Z: -606.9 21:39:57 (CEST) - lap 1 No Replay
55 Collision with car 34.6 X: -0.9 Y: -0.2 Z: 1.7 X: -257.7 Y: -76.1 Z: -683.2 21:39:57 (CEST) - lap 1 No Replay
56 Collision with car 5.0 X: -0.7 Y: -0.0 Z: 2.4 X: -284.3 Y: -76.7 Z: -620.2 21:40:00 (CEST) - lap 1 No Replay
57 Collision with environment 44.5 X: 0.9 Y: 0.3 Z: -1.5 X: -289.0 Y: -76.5 Z: -611.6 21:40:00 (CEST) - lap 1 No Replay
58 Collision with car 19.4 X: 0.9 Y: -0.2 Z: -1.5 X: -260.7 Y: -76.3 Z: -673.7 21:40:01 (CEST) - lap 1 No Replay
59 Collision with car 8.2 X: -0.8 Y: -0.0 Z: 1.8 X: -254.7 Y: -75.8 Z: -692.1 21:40:02 (CEST) - lap 1 No Replay
60 Collision with car 24.9 X: 0.0 Y: -0.0 Z: -1.8 X: -273.8 Y: -76.4 Z: -631.5 21:40:05 (CEST) - lap 1 No Replay
61 Collision with car 21.4 X: 0.7 Y: 0.2 Z: 1.8 X: -271.7 Y: -76.2 Z: -640.3 21:40:05 (CEST) - lap 1 No Replay
62 Collision with car 2.4 X: -0.1 Y: -0.1 Z: -1.8 X: 385.4 Y: -49.6 Z: -359.3 21:40:28 (CEST) - lap 1 No Replay
63 Collision with car 2.9 X: -0.1 Y: -0.0 Z: 2.4 X: 385.4 Y: -49.4 Z: -355.1 21:40:29 (CEST) - lap 1 No Replay
64 Collision with car 6.8 X: 0.7 Y: 0.2 Z: 1.8 X: 89.8 Y: -42.0 Z: -46.5 21:41:16 (CEST) - lap 2 No Replay
65 Collision with car 21.6 X: 0.9 Y: -0.1 Z: -1.5 X: -73.4 Y: -39.6 Z: -374.0 21:41:24 (CEST) - lap 2 No Replay
66 Collision with environment 111.9 X: -0.6 Y: -0.1 Z: 2.4 X: -107.3 Y: -38.7 Z: -378.9 21:41:24 (CEST) - lap 2 No Replay
67 Collision with car 5.6 X: 0.0 Y: -0.1 Z: 2.5 X: -99.5 Y: -39.0 Z: -372.3 21:41:26 (CEST) - lap 2 No Replay
68 Collision with car 11.9 X: -0.3 Y: -0.2 Z: 2.4 X: -75.6 Y: -39.6 Z: -373.8 21:41:26 (CEST) - lap 2 No Replay
69 Collision with car 15.7 X: -0.1 Y: -0.1 Z: -1.8 X: -98.0 Y: -38.8 Z: -372.4 21:41:26 (CEST) - lap 2 No Replay
70 Collision with car 10.8 X: 0.9 Y: -0.2 Z: 1.3 X: -138.8 Y: -39.7 Z: -336.0 21:41:31 (CEST) - lap 2 No Replay
71 Collision with car 4.5 X: -0.9 Y: 0.3 Z: -0.9 X: -139.0 Y: -39.2 Z: -335.5 21:41:34 (CEST) - lap 2 No Replay
72 Collision with car 24.3 X: -0.1 Y: -0.0 Z: -1.8 X: -412.8 Y: -58.5 Z: 87.8 21:41:43 (CEST) - lap 2 No Replay
73 Collision with car 16.8 X: 0.1 Y: -0.1 Z: 2.5 X: -413.4 Y: -58.7 Z: 88.8 21:41:44 (CEST) - lap 2 No Replay
74 Collision with car 19.7 X: 0.1 Y: -0.0 Z: -1.8 X: -413.5 Y: -58.5 Z: 88.5 21:41:48 (CEST) - lap 2 No Replay
75 Collision with car 5.1 X: 0.9 Y: -0.1 Z: -0.9 X: -207.0 Y: -74.1 Z: -731.7 21:42:24 (CEST) - lap 2 No Replay
76 Collision with car 12.0 X: -0.9 Y: -0.2 Z: 1.8 X: -207.0 Y: -74.2 Z: -731.5 21:42:26 (CEST) - lap 2 No Replay
77 Collision with car 19.6 X: 0.0 Y: -0.1 Z: -1.8 X: 270.0 Y: -26.7 Z: 754.4 21:43:10 (CEST) - lap 3 No Replay
78 Collision with car 21.7 X: 0.7 Y: -0.1 Z: 2.4 X: 269.9 Y: -26.8 Z: 754.4 21:43:10 (CEST) - lap 3 No Replay
79 Collision with car 6.6 X: 0.9 Y: -0.2 Z: -1.5 X: -110.5 Y: -41.5 Z: 744.0 21:43:12 (CEST) - lap 3 No Replay
80 Collision with car 1.5 X: 0.1 Y: -0.1 Z: 2.5 X: -73.9 Y: -38.9 Z: 459.5 21:43:16 (CEST) - lap 3 No Replay
81 Collision with car 21.0 X: 0.1 Y: -0.1 Z: -1.8 X: -74.9 Y: -39.0 Z: 465.6 21:43:16 (CEST) - lap 3 No Replay
82 Collision with car 20.7 X: 0.9 Y: -0.2 Z: -1.2 X: -450.5 Y: -59.9 Z: 129.9 21:43:59 (CEST) - lap 3 No Replay
83 Collision with car 6.9 X: 0.9 Y: -0.2 Z: 1.6 X: -455.3 Y: -60.0 Z: 144.4 21:44:02 (CEST) - lap 3 No Replay
84 Collision with car 5.5 X: -0.9 Y: -0.1 Z: -1.5 X: -414.1 Y: -60.0 Z: 216.0 21:44:02 (CEST) - lap 3 No Replay
85 Collision with car 8.4 X: -0.9 Y: -0.2 Z: -1.5 X: -636.3 Y: -78.2 Z: -89.9 21:44:22 (CEST) - lap 3 No Replay
86 Collision with car 3.5 X: 0.9 Y: -0.2 Z: 1.7 X: -636.3 Y: -78.2 Z: -90.0 21:44:24 (CEST) - lap 3 No Replay
87 Collision with car 11.9 X: -0.9 Y: -0.2 Z: 1.8 X: -261.0 Y: -76.3 Z: -672.5 21:44:30 (CEST) - lap 3 No Replay
88 Collision with car 10.2 X: 0.7 Y: -0.2 Z: 0.4 X: -261.0 Y: -76.2 Z: -672.5 21:44:31 (CEST) - lap 3 No Replay
89 Collision with car 18.5 X: -0.9 Y: -0.2 Z: 1.6 X: 365.4 Y: -53.4 Z: -609.2 21:44:53 (CEST) - lap 3 No Replay
90 Collision with car 51.6 X: 0.8 Y: -0.2 Z: -1.0 X: 388.7 Y: -53.1 Z: -525.2 21:44:54 (CEST) - lap 3 No Replay
91 Collision with car 6.2 X: 0.7 Y: 0.0 Z: -0.5 X: 369.0 Y: -53.2 Z: -605.9 21:44:54 (CEST) - lap 3 No Replay
92 Collision with car 62.3 X: -0.7 Y: 0.1 Z: 2.2 X: 388.7 Y: -52.9 Z: -526.5 21:44:58 (CEST) - lap 3 No Replay
93 Collision with environment 33.7 X: 0.0 Y: -0.1 Z: 2.5 X: 135.7 Y: -48.4 Z: -246.0 21:46:08 (CEST) - lap 4 No Replay
94 Collision with environment 8.7 X: 0.9 Y: -0.2 Z: 1.8 X: 151.8 Y: -51.7 Z: -323.8 21:46:13 (CEST) - lap 4 No Replay
95 Collision with environment 34.8 X: 0.7 Y: -0.2 Z: 2.4 X: -122.7 Y: -40.7 Z: -285.1 21:46:22 (CEST) - lap 4 No Replay
96 Collision with environment 2.2 X: -0.7 Y: -0.1 Z: 2.4 X: -122.7 Y: -40.6 Z: -284.2 21:46:27 (CEST) - lap 4 No Replay
97 Collision with car 2.4 X: 0.1 Y: -0.0 Z: 2.4 X: 381.6 Y: -30.1 Z: -100.8 21:47:18 (CEST) - lap 4 No Replay
98 Collision with car 2.1 X: 0.1 Y: -0.1 Z: -1.8 X: 381.6 Y: -30.3 Z: -105.5 21:47:19 (CEST) - lap 5 No Replay
99 Collision with car 9.5 X: 0.1 Y: -0.0 Z: -1.8 X: 380.5 Y: -25.2 Z: 330.2 21:47:24 (CEST) - lap 5 No Replay
100 Collision with car 2.3 X: 0.1 Y: -0.0 Z: 2.4 X: 380.2 Y: -25.2 Z: 321.2 21:47:28 (CEST) - lap 5 No Replay
101 Collision with environment 81.0 X: 0.0 Y: -0.1 Z: 2.5 X: -69.9 Y: -40.9 Z: 589.1 21:47:55 (CEST) - lap 5 No Replay
102 Collision with car 4.1 X: 0.9 Y: -0.2 Z: 1.6 X: 133.8 Y: -45.0 Z: -175.0 21:47:57 (CEST) - lap 5 No Replay
103 Collision with car 19.2 X: -0.8 Y: -0.2 Z: -0.9 X: 159.4 Y: -49.7 Z: -274.6 21:48:00 (CEST) - lap 5 No Replay
104 Collision with car 16.1 X: 0.9 Y: -0.2 Z: 1.4 X: 159.2 Y: -49.6 Z: -273.0 21:48:02 (CEST) - lap 5 No Replay
105 Collision with environment 111.7 X: -0.6 Y: -0.2 Z: 2.3 X: 171.6 Y: -51.3 Z: -309.4 21:48:02 (CEST) - lap 5 No Replay
106 Collision with car 7.5 X: 0.9 Y: -0.2 Z: 1.7 X: -185.2 Y: -46.2 Z: -78.7 21:48:25 (CEST) - lap 4 No Replay
107 Collision with car 4.8 X: -0.9 Y: -0.2 Z: 1.8 X: -206.9 Y: -47.1 Z: -62.1 21:48:29 (CEST) - lap 5 No Replay
108 Collision with car 12.9 X: -0.9 Y: -0.1 Z: -1.5 X: -218.2 Y: -47.5 Z: -54.6 21:48:30 (CEST) - lap 5 No Replay
109 Collision with car 12.0 X: 0.9 Y: -0.2 Z: 1.5 X: -215.9 Y: -47.6 Z: -55.5 21:48:30 (CEST) - lap 4 No Replay
110 Collision with car 20.7 X: 0.3 Y: -0.1 Z: 2.4 X: -221.1 Y: -47.7 Z: -52.6 21:48:30 (CEST) - lap 4 No Replay
111 Collision with environment 50.5 X: -0.7 Y: -0.2 Z: 2.4 X: -209.2 Y: -46.8 Z: -89.1 21:48:31 (CEST) - lap 5 No Replay
112 Collision with car 53.9 X: 0.8 Y: 0.0 Z: 1.8 X: -366.1 Y: -55.8 Z: 52.8 21:48:45 (CEST) - lap 5 No Replay
113 Collision with car 66.6 X: -0.8 Y: -0.2 Z: -1.5 X: -365.2 Y: -56.0 Z: 52.3 21:48:45 (CEST) - lap 5 No Replay
114 Collision with car 8.6 X: 0.1 Y: -0.1 Z: 2.4 X: -383.6 Y: -59.7 Z: 260.5 21:48:51 (CEST) - lap 5 No Replay
115 Collision with car 15.2 X: -0.1 Y: -0.0 Z: -1.7 X: -385.1 Y: -59.7 Z: 258.4 21:48:52 (CEST) - lap 5 No Replay
116 Collision with environment 22.7 X: -0.7 Y: -0.2 Z: 2.4 X: -398.4 Y: -57.8 Z: 64.8 21:48:55 (CEST) - lap 5 No Replay
117 Collision with car 8.9 X: -0.1 Y: -0.1 Z: 2.4 X: -357.7 Y: -59.8 Z: 343.4 21:48:56 (CEST) - lap 5 No Replay
118 Collision with car 40.9 X: -0.1 Y: -0.0 Z: -1.8 X: -357.7 Y: -59.8 Z: 342.6 21:48:57 (CEST) - lap 5 No Replay
119 Collision with car 7.6 X: 0.9 Y: -0.1 Z: -1.5 X: -366.4 Y: -59.8 Z: 385.7 21:49:01 (CEST) - lap 5 No Replay
120 Collision with car 14.0 X: -0.3 Y: -0.1 Z: 2.4 X: -367.2 Y: -59.9 Z: 387.7 21:49:01 (CEST) - lap 5 No Replay
121 Collision with car 9.6 X: -0.1 Y: -0.1 Z: 2.4 X: -428.3 Y: -61.6 Z: 452.1 21:49:06 (CEST) - lap 5 No Replay
122 Collision with car 1.7 X: -0.3 Y: -0.0 Z: 2.4 X: -386.5 Y: -60.0 Z: 422.9 21:49:06 (CEST) - lap 5 No Replay
123 Collision with car 15.1 X: 0.1 Y: 0.1 Z: -1.8 X: -437.2 Y: -61.8 Z: 456.5 21:49:07 (CEST) - lap 5 No Replay
124 Collision with car 3.4 X: -0.1 Y: -0.1 Z: -1.8 X: -386.9 Y: -60.0 Z: 423.1 21:49:10 (CEST) - lap 5 No Replay
125 Collision with car 3.2 X: 0.1 Y: -0.0 Z: 2.4 X: -456.1 Y: -62.8 Z: 464.9 21:49:11 (CEST) - lap 5 No Replay
126 Collision with car 8.3 X: -0.1 Y: -0.0 Z: -1.8 X: -460.0 Y: -63.0 Z: 465.6 21:49:15 (CEST) - lap 5 No Replay
127 Collision with car 0.4 X: -0.2 Y: -0.0 Z: 2.4 X: -610.2 Y: -71.1 Z: 372.8 21:49:16 (CEST) - lap 5 No Replay
128 Collision with car 2.1 X: 0.1 Y: -0.0 Z: 2.4 X: -460.8 Y: -63.1 Z: 465.9 21:49:16 (CEST) - lap 5 No Replay
129 Collision with car 13.4 X: 0.1 Y: -0.1 Z: -1.8 X: -611.5 Y: -71.1 Z: 368.5 21:49:17 (CEST) - lap 5 No Replay
130 Collision with car 11.2 X: 0.1 Y: -0.1 Z: -1.8 X: -635.1 Y: -72.9 Z: 248.5 21:49:22 (CEST) - lap 5 No Replay
131 Collision with car 4.2 X: -0.1 Y: -0.0 Z: 2.4 X: -634.7 Y: -72.9 Z: 249.4 21:49:26 (CEST) - lap 5 No Replay
132 Collision with car 22.5 X: 0.1 Y: -0.1 Z: -1.8 X: -641.3 Y: -73.6 Z: 210.9 21:49:27 (CEST) - lap 5 No Replay
133 Collision with car 2.1 X: 0.1 Y: -0.0 Z: 2.4 X: -660.4 Y: -76.5 Z: 102.2 21:49:31 (CEST) - lap 5 No Replay
134 Collision with car 15.9 X: 0.1 Y: -0.1 Z: -1.8 X: -661.1 Y: -76.6 Z: 98.7 21:49:32 (CEST) - lap 5 No Replay
135 Collision with car 12.3 X: -0.7 Y: -0.1 Z: 2.4 X: -671.0 Y: -77.5 Z: 39.7 21:49:35 (CEST) - lap 5 No Replay
136 Collision with car 30.7 X: -0.9 Y: -0.1 Z: -1.5 X: -672.9 Y: -77.6 Z: 28.9 21:49:35 (CEST) - lap 5 No Replay
137 Collision with car 10.3 X: -0.0 Y: -0.1 Z: 2.5 X: -670.8 Y: -77.8 Z: -13.5 21:49:36 (CEST) - lap 5 No Replay
138 Collision with car 7.7 X: -0.8 Y: -0.1 Z: -1.5 X: -671.5 Y: -77.7 Z: 4.1 21:49:36 (CEST) - lap 5 No Replay
139 Collision with car 16.7 X: 0.6 Y: -0.2 Z: -1.5 X: -670.9 Y: -77.6 Z: 40.0 21:49:36 (CEST) - lap 5 No Replay
140 Collision with car 12.7 X: 0.1 Y: -0.1 Z: 2.5 X: -671.3 Y: -77.8 Z: 1.9 21:49:36 (CEST) - lap 5 No Replay
141 Collision with car 17.1 X: -0.1 Y: -0.1 Z: -1.8 X: -667.9 Y: -77.4 Z: 57.1 21:49:37 (CEST) - lap 5 No Replay
142 Collision with car 29.2 X: 0.7 Y: -0.2 Z: 2.4 X: -672.9 Y: -77.7 Z: 29.0 21:49:39 (CEST) - lap 5 No Replay
143 Collision with car 23.9 X: 0.9 Y: -0.2 Z: 1.8 X: -640.8 Y: -78.1 Z: -76.4 21:49:41 (CEST) - lap 5 No Replay
144 Collision with car 51.2 X: 0.7 Y: 0.5 Z: -1.5 X: -635.0 Y: -77.5 Z: -90.7 21:49:42 (CEST) - lap 5 No Replay
145 Collision with car 22.8 X: -0.4 Y: 0.0 Z: 2.3 X: -654.8 Y: -77.8 Z: -53.3 21:49:43 (CEST) - lap 5 No Replay
146 Collision with car 11.1 X: 0.9 Y: -0.1 Z: -1.5 X: -656.5 Y: -77.9 Z: -49.7 21:49:44 (CEST) - lap 5 No Replay
147 Collision with car 2.8 X: -0.0 Y: -0.1 Z: 2.5 X: -656.1 Y: -77.9 Z: -50.3 21:49:44 (CEST) - lap 5 No Replay
148 Collision with car 27.7 X: 0.4 Y: -0.1 Z: -1.5 X: -655.1 Y: -77.9 Z: -53.9 21:49:44 (CEST) - lap 5 No Replay
149 Collision with environment 32.8 X: -0.7 Y: -0.2 Z: 2.4 X: -640.6 Y: -78.2 Z: -62.9 21:49:44 (CEST) - lap 5 No Replay
150 Collision with car 35.0 X: 0.3 Y: -0.1 Z: -1.5 X: -660.3 Y: -77.9 Z: -42.4 21:49:45 (CEST) - lap 5 No Replay
151 Collision with car 25.6 X: 0.3 Y: 0.0 Z: 2.3 X: -655.0 Y: -77.8 Z: -53.6 21:49:45 (CEST) - lap 5 No Replay
152 Collision with car 21.7 X: 0.1 Y: -0.0 Z: -1.8 X: -652.8 Y: -77.8 Z: -57.5 21:49:45 (CEST) - lap 5 No Replay
153 Collision with car 34.0 X: -0.1 Y: 0.0 Z: 2.3 X: -660.3 Y: -77.8 Z: -41.7 21:49:45 (CEST) - lap 5 No Replay
154 Collision with car 22.7 X: -0.7 Y: -0.1 Z: 2.0 X: -623.1 Y: -78.1 Z: -108.6 21:49:46 (CEST) - lap 5 No Replay
155 Collision with car 16.2 X: 0.1 Y: -0.0 Z: -1.8 X: -616.8 Y: -78.0 Z: -110.8 21:49:46 (CEST) - lap 5 No Replay
